FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 16.04.2026 08:01:07
  JSS1 : 36059 JSS2 : 43801 JSS3 : 44853 ALL : 124713
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 235 271 337 843
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 255 243 306 804
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 195 214 195 604
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 92 115 131 338
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 309 333 289 931
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 295 435 566 1296
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 327 465 333 1125
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 434 408 376 1218
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 388 472 512 1372
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 367 347 278 992
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 418 566 619 1603
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 477 667 796 1940
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 178 171 211 560
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 304 293 332 929
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 340 524 453 1317
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 445 500 542 1487
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 572 720 695 1987
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 206 233 283 722
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 319 466 524 1309
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 89 101 90 280
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 100 159 195 454
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 180 234 276 690
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 472 460 495 1427
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 61 47 42 150
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 301 377 425 1103
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 248 216 237 701
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 240 318 379 937
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 350 501 449 1300
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 77 105 115 297
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 371 661 712 1744
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 389 540 570 1499
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 490 644 635 1769
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 239 241 247 727
035 JUNIOR SECONDARY SCHOOL ABAJI 222 245 222 689
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 140 173 199 512
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 204 225 214 643
038 JUNIOR SECONDARY SCHOOL NUKU 75 68 64 207
039 JUNIOR SECONDARY SCHOOL PANDAGI OGUNDIPE MICHAEL OSAYE 42 79 70 191
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 85 181 188 454
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 446 352 356 1154
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 718 723 738 2179
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 402 407 462 1271
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 166 211 222 599
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 490 630 638 1758
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 77 100 131 308
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 444 696 734 1874
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 109 121 164 394
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 423 519 352 1294
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 278 347 453 1078
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 36 57 38 131
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 269 324 300 893
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 236 244 357 837
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 187 197 166 550
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 244 420 449 1113
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 234 272 246 752
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 127 115 104 346
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 209 346 272 827
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 84 84 84 252
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 69 113 165 347
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 65 171 155 391
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 1 0 1
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 130 169 176 475
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 62 151 153 366
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 29 72 81 182
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 162 219 264 645
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 168 140 173 481
069 JUNIOR SECONDARY SCHOOL PASALI UGBOME RICHARD NNAMDI 618 697 715 2030
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 182 180 172 534
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 40 74 78 192
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 26 36 38 100
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 86 50 47 183
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 151 313 377 841
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 224 196 215 635
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 494 545 620 1659
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 369 431 353 1153
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 154 284 284 722
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 368 449 472 1289
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 407 568 531 1506
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 420 550 591 1561
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 153 216 188 557
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 272 361 351 984
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 317 357 388 1062
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 142 165 181 488
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 271 310 323 904
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 506 460 364 1330
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 58 72 72 202
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 59 56 54 169
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 13 19 31 63
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 297 314 305 916
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 309 269 267 845
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 99 75 78 252
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 253 271 330 854
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 74 49 102 225
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 98 86 81 265
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 52 59 72 183
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 270 373 449 1092
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 163 310 267 740
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 148 191 135 474
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 176 167 204 547
104 JSS KUBWA IV MUSA USMAN 123 114 142 379
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 42 33 75
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 152 219 225 596
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 176 244 197 617
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 110 109 98 317
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 337 253 233 823
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 134 114 100 348
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 124 137 143 404
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 97 143 136 376
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 222 232 278 732
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 154 175 197 526
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 32 24 31 87
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 12 26 53 91
120 JUNIOR SECONDARY SCHOOL GUTO 147 154 179 480
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 39 78 66 183
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 125 139 151 415
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 385 406 426 1217
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 101 193 191 485
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 135 227 269 631
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 154 148 123 425
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 8 10 18
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 22 29 47 98
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 127 108 127 362
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 58 60 68 186
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 158 177 170 505
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 148 198 171 517
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 253 254 245 752
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 22 0 0 22
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 197 223 221 641
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 27 18 29 74
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 11 31 23 65
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 139 161 192 492
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 284 346 414 1044
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 310 400 475 1185
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 432 545 525 1502
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 137 139 152 428
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 149 234 242 625
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO JAGABA EZRA MAGWINO 222 239 266 727
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 4 8 12
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 221 271 252 744
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 205 245 278 728
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 289 296 346 931
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 76 92 112 280
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 142 170 157 469
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 153 141 141 435
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 129 161 131 421
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 164 204 176 544
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 18 30
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 165 192 210 567
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 20 26 46
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 104 94 72 270
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 37 108 81 226
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 34 101 180 315
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 230 313 344 887
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 144 156 144 444
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 113 134 164 411
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 161 157 147 465
171 SHERE RESETTLEMENT BWARI 3 16 16 35
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 207 280 226 713
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 181 253 304 738
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 32 48 99 179
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 119 204 232 555
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 106 137 134 377
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 59 77 86 222
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 303 349 326 978
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 26 46 27 99
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 261 332 313 906
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 94 136 96 326
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 36 22 25 83
184 JSS Petti ABDULLAHI ALIYU VULEGBO 48 41 62 151
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 66 86 110 262
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 53 89 38 180
188 JSS JIKOKO AUDU M. MARTINS 41 65 66 172
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 82 100 30 212
190 JSS PW KUBWA IBRAHIM RAKIYA 144 157 213 514
191 JSS BARANGONI TAHIR ISMAILA 127 128 132 387
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 123 134 113 370
193 JSS KUCHIKO SHAIBU SABO 154 159 174 487
194 JSS PASSO ALIYU HAUWA 45 57 56 158
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 316 406 402 1124
196 JSS GOFE MAMMAN ADAMA LARAI 130 224 173 527
197 JSS GODOJI AWE DANIIEL DARE 38 62 42 142
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 0 0 0 0
199 JSS LAMBATA MAMMAN TANKO SHEKWOLO 172 254 242 668
200 JSS LELEYI SILAS HELEN 12 46 46 104
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 162 261 260 683
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 350 354 336 1040
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 196 244 313 753
204 JSS KUCHIYAKO OKO VICTORIA MAFO 166 195 142 503
205 JSS KUJE CENTRAL SALAU BENJAMIN 293 323 289 905
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 244 306 176 726
207 JSS SHANAGU MADAKI GAJERE MATHEW 2 28 50 80
208 JSS IFATU AHINZA SADIQ MUHAMMAD 5 6 47 58
209 JSS MABUSHI MUHAMMED AMINAT 106 89 20 215
210 UBEC MODEL SMART SCHOOL KARSHI ADO YARO 71 53 0 124
211 UBEC MODEL SMART SCHOOL (PS) KARSHI OTEH FRIDAY YAHAYA 0 0 0 0
Total   36059 43801 44853 124713

Coming Soon...