FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 10.07.2025 23:02:13
  JSS1 : 74055 JSS2 : 83017 JSS3 : 78378 ALL : 235450
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 255 359 346 960
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 247 313 315 875
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 233 252 273 758
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 118 142 144 404
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 311 317 306 934
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 405 554 693 1652
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 313 435 261 1009
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 367 399 448 1214
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 482 560 644 1686
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 292 360 296 948
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 516 611 590 1717
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 597 783 725 2105
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 194 241 311 746
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 272 332 458 1062
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 446 660 530 1636
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 454 597 617 1668
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 686 684 705 2075
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 213 317 325 855
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 4 0 4
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 443 495 538 1476
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 92 107 133 332
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 129 178 233 540
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 206 281 286 773
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 432 524 475 1431
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 57 59 35 151
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 369 421 427 1217
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 233 257 255 745
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 321 364 441 1126
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 407 533 440 1380
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 86 126 122 334
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 632 712 780 2124
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 509 554 605 1668
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 621 716 554 1891
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 259 260 325 844
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 234 265 233 732
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 234 265 233 732
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 155 208 185 548
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 155 208 185 548
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 214 213 176 603
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 214 213 176 603
038 JUNIOR SECONDARY SCHOOL NUKU 24 54 79 157
038 JUNIOR SECONDARY SCHOOL NUKU 24 54 79 157
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 76 72 76 224
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 76 72 76 224
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 185 234 142 561
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 185 234 142 561
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 1 6 0 7
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 1 6 0 7
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 373 425 377 1175
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 373 425 377 1175
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 746 770 793 2309
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 746 770 793 2309
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 348 473 388 1209
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 348 473 388 1209
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 219 245 276 740
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 219 245 276 740
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 613 754 833 2200
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 613 754 833 2200
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 90 133 107 330
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 90 133 107 330
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 610 709 806 2125
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 610 709 806 2125
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 117 201 222 540
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 117 201 222 540
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 418 398 410 1226
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 418 398 410 1226
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 329 440 566 1335
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 329 440 566 1335
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 58 48 61 167
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 58 48 61 167
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 288 337 300 925
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 288 337 300 925
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 239 356 373 968
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 239 356 373 968
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 197 193 173 563
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 197 193 173 563
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 439 469 494 1402
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 439 469 494 1402
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 258 246 286 790
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 258 246 286 790
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 122 114 107 343
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 122 114 107 343
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 334 287 269 890
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 334 287 269 890
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 82 84 52 218
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 82 84 52 218
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 116 187 136 439
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 116 187 136 439
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 177 167 125 469
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 177 167 125 469
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 84 90 83 257
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 84 90 83 257
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 158 218 173 549
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 158 218 173 549
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 154 190 129 473
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 154 190 129 473
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 66 82 59 207
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 66 82 59 207
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 208 279 365 852
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 208 279 365 852
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 142 184 132 458
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 142 184 132 458
069 JUNIOR SECONDARY SCHOOL PASALI 640 763 748 2151
069 JUNIOR SECONDARY SCHOOL PASALI 640 763 748 2151
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 175 190 85 450
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 175 190 85 450
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 67 79 41 187
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 67 79 41 187
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 37 47 45 129
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 37 47 45 129
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 85 109 88 282
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 85 109 88 282
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 286 368 348 1002
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 286 368 348 1002
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 213 220 173 606
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 213 220 173 606
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 556 662 559 1777
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 556 662 559 1777
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 390 357 332 1079
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 390 357 332 1079
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 291 314 272 877
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 291 314 272 877
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 405 508 461 1374
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 405 508 461 1374
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 584 617 655 1856
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 584 617 655 1856
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 579 620 549 1748
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 579 620 549 1748
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 207 189 217 613
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 207 189 217 613
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 348 360 385 1093
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 348 360 385 1093
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 329 364 363 1056
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 329 364 363 1056
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 164 180 211 555
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 164 180 211 555
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 288 320 273 881
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 288 320 273 881
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 459 374 414 1247
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 459 374 414 1247
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 69 80 94 243
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 69 80 94 243
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 57 52 62 171
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 57 52 62 171
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 16 32 37 85
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 16 32 37 85
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 288 293 240 821
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 288 293 240 821
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 273 310 316 899
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 273 310 316 899
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 89 66 0 155
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 89 66 0 155
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 72 91 85 248
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 72 91 85 248
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 247 339 260 846
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 247 339 260 846
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 19 36 33 88
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 19 36 33 88
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 49 101 148 298
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 49 101 148 298
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 92 92 117 301
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 92 92 117 301
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 55 78 65 198
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 55 78 65 198
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 317 449 491 1257
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 317 449 491 1257
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 280 350 246 876
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 280 350 246 876
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 195 148 125 468
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 195 148 125 468
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 179 222 218 619
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 179 222 218 619
104 JSS KUBWA IV MUSA USMAN 109 140 115 364
104 JSS KUBWA IV MUSA USMAN 109 140 115 364
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 41 34 45 120
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 41 34 45 120
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 221 240 292 753
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 221 240 292 753
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 257 215 241 713
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 257 215 241 713
108 JUNIOR SECONDARY SCHOOL KIYI 110 112 122 344
108 JUNIOR SECONDARY SCHOOL KIYI 110 112 122 344
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 233 231 259 723
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 233 231 259 723
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 108 93 116 317
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 108 93 116 317
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 173 188 167 528
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 173 188 167 528
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 128 143 140 411
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 128 143 140 411
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 42 34 31 107
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 42 34 31 107
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 240 303 312 855
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 240 303 312 855
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 161 181 172 514
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 161 181 172 514
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 20 34 41 95
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 20 34 41 95
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 26 53 47 126
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 26 53 47 126
120 JUNIOR SECONDARY SCHOOL GUTO 136 182 183 501
120 JUNIOR SECONDARY SCHOOL GUTO 136 182 183 501
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 32 63 95
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 32 63 95
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 81 71 69 221
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 81 71 69 221
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 131 170 149 450
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 131 170 149 450
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 430 436 470 1336
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 430 436 470 1336
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 170 210 156 536
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 170 210 156 536
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 229 297 289 815
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 229 297 289 815
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 114 39 0 153
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 114 39 0 153
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 153 164 166 483
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 153 164 166 483
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 8 10 13 31
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 8 10 13 31
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 45 58 55 158
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 45 58 55 158
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 113 131 133 377
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 113 131 133 377
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 60 67 35 162
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 60 67 35 162
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 197 205 180 582
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 197 205 180 582
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 184 171 133 488
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 184 171 133 488
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 40 57 0 97
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 40 57 0 97
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 250 246 267 763
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 250 246 267 763
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 58 1 0 59
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 58 1 0 59
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 218 227 304 749
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 218 227 304 749
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 19 32 31 82
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 19 32 31 82
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 137 188 174 499
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 137 188 174 499
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 302 344 402 1048
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 302 344 402 1048
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 377 462 653 1492
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 377 462 653 1492
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 574 588 570 1732
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 574 588 570 1732
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 127 170 142 439
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 127 170 142 439
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 233 239 218 690
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 233 239 218 690
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 331 359 274 964
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 331 359 274 964
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 8 6 14
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 8 6 14
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 271 248 281 800
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 271 248 281 800
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 20 22 24 66
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 20 22 24 66
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 228 254 313 795
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 228 254 313 795
152 JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 23 48 40 111
152 JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 23 48 40 111
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 291 346 325 962
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 291 346 325 962
154 JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 74 122 63 259
154 JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 74 122 63 259
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 161 222 251 634
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 161 222 251 634
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 142 152 187 481
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 142 152 187 481
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 159 132 119 410
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 159 132 119 410
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 207 220 196 623
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 207 220 196 623
159 JSS KURUMIN DAUDU MANDA MOSES 0 21 18 39
