FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 04.10.2024 15:02:10
  JSS1 : 5768 JSS2 : 58595 JSS3 : 56012 ALL : 120375
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 0 295 330 625
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 26 199 311 536
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 142 234 229 605
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 26 156 162 344
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 54 307 299 660
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 0 514 654 1168
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 24 317 240 581
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 108 311 202 621
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 23 587 656 1266
010 JUNIOR SECONDARY SCHOOL JABI 2 OYEGOKE YINKA CROWN 36 401 275 712
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 2 571 554 1127
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 0 430 468 898
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 24 241 276 541
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 0 331 346 677
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 38 396 364 798
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 15 596 630 1241
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 78 706 742 1526
018 ARMY DAY JSS MAITAMA IJEH NGOZI PATIENCE 52 243 1 296
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 0 0 0 0
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 2 92 120 214
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 2 169 195 366
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 42 204 285 531
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 91 429 528 1048
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 YAKUBU JOHN JOSEPH 0 60 44 104
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 9 406 426 841
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 1 262 201 464
028 JUNIOR SECONDARY SCHOOL IDU-KORO AMBO BULUS 46 345 461 852
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 93 540 450 1083
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 0 1 0 1
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 63 666 773 1502
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 0 553 594 1147
033 JSS FHA LUGBE URIETO BLESSING CHINYERE 98 620 523 1241
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 16 286 311 613
035 JUNIOR SECONDARY SCHOOL ABAJI OGUNDIPE MICHEAL OSAYE 35 207 233 475
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 0 210 189 399
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 1 211 190 402
038 JUNIOR SECONDARY SCHOOL NUKU 0 54 0 54
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 1 75 76 152
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 1 50 0 51
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 127 396 393 916
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 239 666 742 1647
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 1 417 430 848
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 40 260 223 523
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 190 726 773 1689
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 0 119 107 226
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 20 673 800 1493
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 18 176 172 366
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 54 299 317 670
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 0 430 610 1040
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 22 39 43 104
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 112 318 300 730
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 32 351 367 750
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 6 184 161 351
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 2 481 500 983
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 61 318 297 676
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 0 119 117 236
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 15 282 253 550
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 1 91 64 156
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 6 179 137 322
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 0 1 2 3
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 0 0 0
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 0 215 175 390
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 0 0 0 0
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 0 81 59 140
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 2 254 336 592
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 0 183 132 315
069 JUNIOR SECONDARY SCHOOL PASALI UGBOME NNAMDI RICHARD 155 680 713 1548
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 1 183 81 265
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO 0 71 55 126
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 0 0 0 0
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 0 109 100 209
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 0 1 0 1
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 78 173 169 420
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 0 660 554 1214
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 0 255 237 492
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 0 359 247 606
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 92 477 522 1091
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 128 606 615 1349
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 52 673 597 1322
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 0 186 216 402
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 0 339 366 705
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 125 298 331 754
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 10 164 197 371
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 8 312 272 592
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 190 317 387 894
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 190 317 387 894
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 LONGINUS ESOM NWANWA 0 76 99 175
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 LONGINUS ESOM NWANWA 0 76 99 175
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 0 49 54 103
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 0 49 54 103
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 0 33 37 70
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 0 33 37 70
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 6 286 266 558
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 6 286 266 558
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 66 280 321 667
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 66 280 321 667
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 2 1 0 3
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 2 1 0 3
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 0 91 84 175
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 0 91 84 175
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 2 338 288 628
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 2 338 288 628
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 36 37 73
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 36 37 73
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 1 91 167 259
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 1 91 167 259
098 JUNIOR SECONDARY SCHOOL NYANYA III AKEBE SHEIDU YUNUSA 2 88 124 214
098 JUNIOR SECONDARY SCHOOL NYANYA III AKEBE SHEIDU YUNUSA 2 88 124 214
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 ABRAHAMS MARY OJANYI 0 40 49 89
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 ABRAHAMS MARY OJANYI 0 40 49 89
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 105 376 434 915
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 105 376 434 915
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 0 256 244 500
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 0 256 244 500
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 23 142 132 297
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 23 142 132 297
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 4 227 232 463
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 4 227 232 463
104 JSS KUBWA IV MUSA USMAN 20 153 120 293
104 JSS KUBWA IV MUSA USMAN 20 153 120 293
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 0 0 0
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 0 0 0
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 0 261 291 552
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 0 261 291 552
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 5 210 231 446
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 5 210 231 446
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 0 103 106 209
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 0 103 106 209
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 3 213 232 448
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 3 213 232 448
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 6 94 116 216
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 6 94 116 216
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GIMBA KHADIJAT SHEHU 0 182 154 336
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GIMBA KHADIJAT SHEHU 0 182 154 336
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 27 140 126 293
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 27 140 126 293
114 JUNIOR SECONDARY SCHOOL ALU 0 0 0 0
114 JUNIOR SECONDARY SCHOOL ALU 0 0 0 0
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 0 274 265 539
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 0 274 265 539
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 2 143 172 317
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 2 143 172 317
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 0 41 47 88
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 0 41 47 88
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 0 52 50 102
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 0 52 50 102
120 JUNIOR SECONDARY SCHOOL GUTO 1 185 188 374
120 JUNIOR SECONDARY SCHOOL GUTO 1 185 188 374
121 JUNIOR SECONDARY SCHOOL AGWAI INYANG JOHN I 0 0 0 0
121 JUNIOR SECONDARY SCHOOL AGWAI INYANG JOHN I 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 0 63 55 118
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 0 63 55 118
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 1 152 143 296
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 1 152 143 296
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 20 446 470 936
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 20 446 470 936
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 2 233 162 397
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 2 233 162 397
126 JUNIOR SECONDARY SCHOOL KAGINI GORDON-MMEO PROMISE B. 0 231 275 506
126 JUNIOR SECONDARY SCHOOL KAGINI GORDON-MMEO PROMISE B. 0 231 275 506
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 74 169 128 371
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 74 169 128 371
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 0 0 0
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 0 0 0
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 0 0 0
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 0 0 0
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 0 128 116 244
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 0 128 116 244
132 JUNIOR SECONDARY SCHOOL IBWA 0 0 0 0
132 JUNIOR SECONDARY SCHOOL IBWA 0 0 0 0
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 14 167 156 337
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 14 167 156 337
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 6 165 136 307
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 6 165 136 307
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 3 255 283 541
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 3 255 283 541
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 12 209 263 484
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 12 209 263 484
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 0 30 31 61
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 0 30 31 61
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 42 170 158 370
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 42 170 158 370
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 7 313 343 663
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 7 313 343 663
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 50 428 605 1083
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 50 428 605 1083
144 JUNIOR SECONDARY SCHOOL SABURI ANODUA ONYEKACHI ULOMA 57 501 486 1044
144 JUNIOR SECONDARY SCHOOL SABURI ANODUA ONYEKACHI ULOMA 57 501 486 1044
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 0 115 106 221
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 0 115 106 221
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 0 246 216 462
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 0 246 216 462
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 8 2 1 11
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 8 2 1 11
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 0 0 0
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 0 0 0
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ISA GIDEON BYERI 47 237 252 536
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ISA GIDEON BYERI 47 237 252 536
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 7 211 282 500
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 7 211 282 500
152 JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 0 0 40 40
152 JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 0 0 40 40
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 0 320 335 655
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 0 320 335 655
154 JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 0 124 80 204
154 JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 0 124 80 204
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 39 195 222 456
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 39 195 222 456
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 4 161 197 362
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 4 161 197 362
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 72 128 120 320
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 72 128 120 320
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 42 249 145 436
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 42 249 145 436
159 JSS KURUMIN DAUDU MANDA MOSES 0 21 0 21
159 JSS KURUMIN DAUDU MANDA MOSES 0 21 0 21
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 0 219 270 489
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 0 219 270 489
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 17 0 17
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 17 0 17
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 9 85 98 192
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 9 85 98 192
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 8 99 75 182
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 8 99 75 182
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 0 159 139 298
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 0 159 139 298
165 JSS TUNGAN KWASOU ABUBAKAR YUNUSA KUCHI 0 385 0 385
165 JSS TUNGAN KWASOU ABUBAKAR YUNUSA KUCHI 0 385 0 385
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 0 158 167 325
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 0 158 167 325
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 1 153 88 242
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 1 153 88 242
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 0 0 0 0
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 0 0 0 0
171 SHERE RESETTLEMENT BWARI 0 21 0 21
171 SHERE RESETTLEMENT BWARI 0 21 0 21
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 0 1 0 1
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 0 1 0 1
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 65 309 321 695
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 65 309 321 695
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 3 89 78 170
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 3 89 78 170
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 45 255 231 531
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 45 255 231 531
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 0 151 170 321
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 0 151 170 321
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 1 97 74 172
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 1 97 74 172
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 0 336 352 688
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 0 336 352 688
179 JUNIOR SECONDARY SCHOOL IBWA 2 SILAS KIGBU 0 0 0 0
179 JUNIOR SECONDARY SCHOOL IBWA 2 SILAS KIGBU 0 0 0 0
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 13 362 164 539
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 13 362 164 539
182 JUNIOR SECONDARY SCHOOL GUI ADAMU DANLAMI 8 98 100 206
182 JUNIOR SECONDARY SCHOOL GUI ADAMU DANLAMI 8 98 100 206
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 0 35 43 78
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 0 35 43 78
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 0 0 0
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 0 0 0
185 JSS KAPUWA 0 0 0 0
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 4 109 122 235
186 JSS CHIKA MOSINDI THERESA NKACHI 4 109 122 235
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 0 0 0 0
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 0 0 0 0
188 JSS JIKOKO AUDU M. MARTINS 1 73 38 112
188 JSS JIKOKO AUDU M. MARTINS 1 73 38 112
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 19 20 0 39
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 19 20 0 39
