FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 22.05.2026 16:01:08
  JSS1 : 36619 JSS2 : 43674 JSS3 : 44673 ALL : 124966
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT NWAORGU VICTORIA NWANYIEZE 247 272 336 855
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 256 243 306 805
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 196 214 191 601
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 98 117 125 340
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 316 338 303 957
006 JUNIOR SECONDARY SCHOOL GWAGWA OKONKWO VICTORIA NNEKA 295 435 566 1296
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 328 465 352 1145
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 443 423 375 1241
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 388 472 550 1410
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 368 347 280 995
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 418 566 620 1604
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 476 668 732 1876
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 178 171 219 568
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 304 293 332 929
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 341 524 458 1323
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 445 500 541 1486
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 578 720 695 1993
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 212 236 283 731
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 323 468 526 1317
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 91 101 90 282
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 112 159 195 466
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 181 234 275 690
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 474 458 495 1427
025 JUNIOR SECONDARY SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 61 47 42 150
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 301 378 425 1104
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 250 217 237 704
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 245 318 291 854
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 354 503 448 1305
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 90 79 114 283
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 375 662 713 1750
032 JUNIOR SECONDARY SCHOOL KURUDU LIMAN ZUBAIRU AHMED 389 540 585 1514
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 483 645 635 1763
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 238 238 233 709
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 222 245 222 689
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 140 171 202 513
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 207 226 214 647
038 JUNIOR SECONDARY SCHOOL NUKU 75 68 64 207
039 JUNIOR SECONDARY SCHOOL PANDAGI OGUNDIPE MICHAEL OSAYE 42 79 67 188
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 88 181 188 457
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 446 352 356 1154
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 727 718 746 2191
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 402 407 481 1290
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 167 212 222 601
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 503 630 642 1775
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 77 100 131 308
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 472 622 690 1784
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 109 121 182 412
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 384 469 343 1196
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 278 347 454 1079
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 36 57 38 131
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 270 324 300 894
054 JUNIOR SECONDARY SCHOOL KUBWA III 236 246 357 839
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 200 200 166 566
056 JUNIOR SECONDARY SCHOOL MPAPE 244 419 387 1050
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 238 273 248 759
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 128 115 101 344
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 212 346 271 829
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 88 84 81 253
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 71 113 137 321
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 66 171 153 390
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 11 1 0 12
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 130 169 180 479
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 86 152 156 394
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 29 72 81 182
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 157 219 263 639
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 173 147 169 489
069 JUNIOR SECONDARY SCHOOL PASALI UGBOME RICHARD NNAMDI 623 697 715 2035
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 188 182 172 542
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 31 74 79 184
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 26 36 38 100
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 85 50 46 181
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 151 313 377 841
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 234 195 205 634
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 495 546 622 1663
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 371 431 344 1146
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 183 284 283 750
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 373 451 472 1296
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 400 564 531 1495
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 420 554 591 1565
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 161 218 200 579
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 272 361 351 984
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 326 360 400 1086
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 142 165 181 488
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 271 310 323 904
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 513 461 365 1339
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 58 72 72 202
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 59 56 58 173
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 13 19 26 58
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 306 316 308 930
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 309 269 266 844
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 103 75 78 256
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 258 272 330 860
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI ODEGA FRANCA 74 49 103 226
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 98 86 82 266
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 54 59 72 185
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 274 373 449 1096
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 162 309 270 741
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 146 191 121 458
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 174 162 205 541
104 JSS KUBWA IV MUSA USMAN 123 114 133 370
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 28 42 33 103
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 148 210 225 583
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 176 244 200 620
108 JUNIOR SECONDARY SCHOOL KIYI HAI SILAS YUSUF 111 102 94 307
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 341 254 234 829
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 123 108 105 336
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 124 143 145 412
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 97 143 136 376
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 227 234 293 754
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 154 175 197 526
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 32 24 38 94
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 12 26 53 91
120 JUNIOR SECONDARY SCHOOL GUTO 152 145 176 473
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 39 78 84 201
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 125 138 149 412
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 398 405 416 1219
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 101 193 191 485
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 190 237 269 696
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 154 143 123 420
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 10 8 11 29
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 22 29 47 98
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 127 108 122 357
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 57 60 69 186
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 184 183 170 537
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 153 199 175 527
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 253 254 245 752
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 22 0 0 22
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 197 223 222 642
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 27 18 29 74
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 11 31 23 65
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 141 161 192 494
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 284 346 414 1044
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 317 402 403 1122
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 434 546 526 1506
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 137 139 150 426
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 147 230 243 620
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO JAGABA EZRA MAGWINO 223 239 267 729
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 4 8 12
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 221 271 252 744
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 205 247 278 730
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 289 296 314 899
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS SHUGABA JASA DONATUS 76 92 112 280
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 144 172 162 478
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 152 140 141 433
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 132 162 131 425
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 166 204 179 549
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 18 30
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 165 187 208 560
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 20 26 46
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 107 86 68 261
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 72 109 83 264
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 36 102 180 318
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 240 310 352 902
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 144 156 144 444
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 120 136 165 421
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 161 157 147 465
171 SHERE RESETTLEMENT BWARI OGUAMANAM VINCENT CHIDI 3 16 16 35
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 206 278 242 726
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 190 255 344 789
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 32 48 99 179
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 140 209 232 581
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 109 137 134 380
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 61 72 86 219
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 295 348 326 969
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 26 46 27 99
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 264 316 317 897
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 96 137 97 330
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 36 24 25 85
184 JSS Petti ABDULLAHI ALIYU VULEGBO 48 41 62 151
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 66 86 110 262
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 53 90 38 181
188 JSS JIKOKO AUDU M. MARTINS 42 65 66 173
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 82 101 39 222
190 JSS PW KUBWA IBRAHIM RAKIYA 144 157 219 520
191 JSS BARANGONI TAHIR ISMAILA 127 128 132 387
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 123 134 113 370
193 JSS KUCHIKO SHAIBU SABO 149 159 174 482
194 JSS PASSO ALIYU HAUWA 45 57 56 158
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 317 408 401 1126
196 JSS GOFE MAMMAN ADAMA LARAI 129 225 173 527
197 JSS GODOJI AWE DANIIEL DARE 38 62 40 140
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 0 0 0 0
199 JSS LAMBATA MAMMAN TANKO SHEKWOLO 175 254 243 672
200 JSS LELEYI SILAS HELEN 49 46 46 141
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 182 261 260 703
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 350 355 336 1041
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 196 244 313 753
204 JSS KUCHIYAKO OKO VICTORIA MAFO 166 195 142 503
205 JSS KUJE CENTRAL SALAU BENJAMIN 296 326 291 913
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 248 309 158 715
207 JSS SHANAGU MADAKI GAJERE MATHEW 2 28 50 80
208 JSS IFATU AHINZA SADIQ MUHAMMAD 5 6 47 58
209 JSS MABUSHI MUHAMMED AMINAT 106 89 22 217
210 UBEC MODEL SMART SCHOOL KARSHI ADO YARO 71 54 0 125
211 UBEC MODEL SMART SCHOOL (PS) KARSHI OTEH FRIDAY YAHAYA 0 0 0 0
Total   36619 43674 44673 124966

Coming Soon...