FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 29.05.2026 16:02:12
  JSS1 : 57325 JSS2 : 67772 JSS3 : 69482 ALL : 194579
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT NWAORGU VICTORIA NWANYIEZE 247 272 336 855
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 256 243 306 805
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 196 214 191 601
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 98 117 130 345
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 316 338 303 957
006 JUNIOR SECONDARY SCHOOL GWAGWA OKONKWO VICTORIA NNEKA 295 435 566 1296
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 328 465 352 1145
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 442 424 375 1241
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 388 473 543 1404
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 368 347 280 995
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 418 566 620 1604
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 476 668 732 1876
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 178 171 219 568
014 JUNIOR SECONDARY SCHOOL JIWA NDEFO HYCIENTH A. 304 293 488 1085
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 351 524 472 1347
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 445 500 541 1486
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 578 720 695 1993
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 212 236 265 713
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 323 468 526 1317
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 91 101 90 282
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 112 159 195 466
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 181 234 275 690
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 474 458 496 1428
025 JUNIOR SECONDARY SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 61 47 42 150
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 301 378 425 1104
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 250 217 237 704
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 245 318 310 873
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 354 503 448 1305
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 90 74 114 278
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 378 663 713 1754
032 JUNIOR SECONDARY SCHOOL KURUDU LIMAN ZUBAIRU AHMED 389 540 585 1514
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 483 645 651 1779
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 238 238 242 718
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 222 245 222 689
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 140 171 204 515
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 207 226 214 647
038 JUNIOR SECONDARY SCHOOL NUKU 75 68 64 207
039 JUNIOR SECONDARY SCHOOL PANDAGI OGUNDIPE MICHAEL OSAYE 42 79 67 188
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 88 181 188 457
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 446 352 356 1154
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 727 718 746 2191
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 402 407 481 1290
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 167 212 222 601
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 503 630 642 1775
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 77 100 131 308
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 472 622 690 1784
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 109 121 186 416
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 384 469 343 1196
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 278 347 454 1079
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 36 57 38 131
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 270 324 300 894
054 JUNIOR SECONDARY SCHOOL KUBWA III 236 246 357 839
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 200 200 166 566
056 JUNIOR SECONDARY SCHOOL MPAPE ASONYE JANE NGOZI 246 419 384 1049
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 238 273 250 761
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 128 115 101 344
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 212 346 271 829
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 88 84 81 253
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 71 113 138 322
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 66 171 153 390
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 39 1 0 40
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 130 162 180 472
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 86 152 156 394
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 86 152 156 394
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 29 72 81 182
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 29 72 81 182
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 157 219 256 632
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 157 219 256 632
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 173 147 169 489
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 173 147 169 489
069 JUNIOR SECONDARY SCHOOL PASALI UGBOME RICHARD NNAMDI 623 697 715 2035
069 JUNIOR SECONDARY SCHOOL PASALI UGBOME RICHARD NNAMDI 623 697 715 2035
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 183 182 173 538
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 183 182 173 538
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 31 74 79 184
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 31 74 79 184
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 26 36 38 100
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 26 36 38 100
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 85 50 46 181
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 85 50 46 181
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 151 313 377 841
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 151 313 377 841
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 234 195 205 634
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 234 195 205 634
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 495 546 624 1665
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 495 546 624 1665
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 371 431 343 1145
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 371 431 343 1145
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 193 284 283 760
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 193 284 283 760
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 373 451 472 1296
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 373 451 472 1296
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 400 564 531 1495
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 400 564 531 1495
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 420 554 591 1565
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 420 554 591 1565
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 161 218 205 584
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 161 218 205 584
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 272 361 351 984
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 272 361 351 984
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 326 360 400 1086
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 326 360 400 1086
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 142 165 181 488
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 142 165 181 488
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 271 310 323 904
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 271 310 323 904
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 513 461 365 1339
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 513 461 365 1339
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 58 72 72 202
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 58 72 72 202
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 59 55 58 172
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 59 55 58 172
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 13 17 26 56
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 13 17 26 56
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 306 316 310 932
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 306 316 310 932
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 309 269 266 844
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 309 269 266 844
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 103 75 78 256
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 103 75 78 256
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 258 272 330 860
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 258 272 330 860
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI ODEGA FRANCA 74 49 103 226
097 JUNIOR SECONDARY SCHOOL TUKPECHI ODEGA FRANCA 74 49 103 226
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 98 86 82 266
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 98 86 82 266
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 54 59 72 185
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 54 59 72 185
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 276 373 449 1098
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 276 373 449 1098
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 162 309 270 741
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 162 309 270 741
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 146 191 121 458
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 146 191 121 458
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 174 162 205 541
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 174 162 205 541
104 JSS KUBWA IV MUSA USMAN 123 114 133 370
104 JSS KUBWA IV MUSA USMAN 123 114 133 370
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 28 42 33 103
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 28 42 33 103
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 148 210 225 583
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 148 210 225 583
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 176 244 200 620
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 176 244 200 620
108 JUNIOR SECONDARY SCHOOL KIYI HAI SILAS YUSUF 110 100 94 304
108 JUNIOR SECONDARY SCHOOL KIYI HAI SILAS YUSUF 110 100 94 304
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 341 254 234 829
110 JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 341 254 234 829
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 123 108 105 336
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 123 108 105 336
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 124 146 145 415
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 124 146 145 415
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 97 143 136 376
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 97 143 136 376
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 227 233 293 753
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 227 233 293 753
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 154 175 188 517
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 154 175 188 517
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 32 24 39 95
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 32 24 39 95
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 12 26 53 91
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 12 26 53 91
120 JUNIOR SECONDARY SCHOOL GUTO 152 145 177 474
120 JUNIOR SECONDARY SCHOOL GUTO 152 145 177 474
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 39 78 86 203
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 39 78 86 203
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 125 138 154 417
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 125 138 154 417
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 398 405 416 1219
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 398 405 416 1219
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 141 193 191 525
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 141 193 191 525
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 190 237 269 696
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 190 237 269 696
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 154 143 140 437
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 154 143 140 437
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 10 8 11 29
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 10 8 11 29
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 22 29 47 98
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 22 29 47 98
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 127 108 122 357
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 127 108 122 357
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 57 60 70 187
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 57 60 70 187
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 184 183 170 537
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 184 183 170 537
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 153 199 176 528
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 153 199 176 528
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 253 254 245 752
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 253 254 245 752
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 22 0 0 22
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 22 0 0 22
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 197 223 222 642
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 197 223 222 642
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 27 18 29 74
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 27 18 29 74
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 11 31 23 65
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 11 31 23 65
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 141 161 192 494
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 141 161 192 494
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 284 346 414 1044
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 284 346 414 1044
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 317 402 403 1122
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 317 402 403 1122
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 434 546 526 1506
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 434 546 526 1506
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 137 139 150 426
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 137 139 150 426
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 147 230 243 620
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 147 230 243 620
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO JAGABA EZRA MAGWINO 223 239 268 730
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO JAGABA EZRA MAGWINO 223 239 268 730
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 4 8 12
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 4 8 12
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 221 271 252 744
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 221 271 252 744
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 205 247 278 730
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 205 247 278 730
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 289 296 314 899
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 289 296 314 899
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS SHUGABA JASA DONATUS 76 92 112 280
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS SHUGABA JASA DONATUS 76 92 112 280
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 144 172 162 478
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 144 172 162 478
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 152 140 141 433
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 152 140 141 433
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 132 163 131 426
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 132 163 131 426
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 166 202 175 543
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 166 202 175 543
159 JSS KURUMIN DAUDU MANDA MOSES 0 10 18 28
159 JSS KURUMIN DAUDU MANDA MOSES 0 10 18 28
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 165 187 208 560
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 165 187 208 560
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 20 26 46
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 20 26 46
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 107 86 68 261
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 107 86 68 261
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 72 109 83 264
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 72 109 83 264
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 75 102 180 357
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 75 102 180 357
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 240 290 352 882
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 240 290 352 882
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 144 156 144 444
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 144 156 144 444
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 121 136 178 435
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 121 136 178 435
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 161 157 147 465
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 161 157 147 465
171 SHERE RESETTLEMENT BWARI OGUAMANAM VINCENT CHIDI 3 16 16 35
171 SHERE RESETTLEMENT BWARI OGUAMANAM VINCENT CHIDI 3 16 16 35
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 206 278 242 726
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 206 278 242 726
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 190 255 353 798
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 190 255 353 798
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 32 48 99 179
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 32 48 99 179
