FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 18.03.2026 16:01:08
  JSS1 : 34262 JSS2 : 43796 JSS3 : 44713 ALL : 122771
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 235 271 337 843
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 255 243 306 804
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 193 213 195 601
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 92 115 132 339
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 309 333 289 931
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 287 435 567 1289
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 257 452 326 1035
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 426 404 376 1206
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 388 472 512 1372
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 334 344 276 954
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 418 566 619 1603
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 471 662 793 1926
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 158 172 211 541
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 304 293 332 929
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 230 508 453 1191
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 441 497 593 1531
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 572 720 695 1987
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 207 233 281 721
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 317 466 514 1297
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 94 101 90 285
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 100 159 195 454
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 180 232 276 688
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 470 460 495 1425
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 60 47 44 151
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 301 377 425 1103
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 223 215 228 666
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 240 318 379 937
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 350 501 449 1300
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 77 105 115 297
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 366 657 697 1720
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 330 519 570 1419
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 486 644 624 1754
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 240 241 247 728
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 200 245 222 667
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 137 172 194 503
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 202 225 214 641
038 JUNIOR SECONDARY SCHOOL NUKU 79 68 64 211
039 JUNIOR SECONDARY SCHOOL PANDAGI OGUNDIPE MICHAEL OSAYE 42 79 70 191
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 85 181 188 454
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 427 351 356 1134
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 721 723 738 2182
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 332 406 462 1200
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 166 209 222 597
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 485 629 632 1746
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 77 100 131 308
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 436 701 727 1864
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 109 121 164 394
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 421 519 352 1292
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 270 347 453 1070
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 28 56 48 132
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 269 324 309 902
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 236 244 357 837
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 186 197 166 549
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 214 419 449 1082
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 234 272 246 752
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 127 115 103 345
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 211 345 268 824
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 82 84 84 250
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 68 113 166 347
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 64 171 153 388
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 1 0 1
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 126 166 172 464
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 59 152 161 372
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 29 72 81 182
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 162 220 264 646
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 99 138 173 410
069 JUNIOR SECONDARY SCHOOL PASALI UGBOME RICHARD NNAMDI 618 698 715 2031
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 150 180 171 501
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 10 71 78 159
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 26 37 38 101
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 12 86 89 187
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 30 313 377 720
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 224 196 214 634
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 491 545 620 1656
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 370 430 354 1154
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 142 284 284 710
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 368 449 472 1289
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 407 568 521 1496
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 344 550 563 1457
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 151 218 188 557
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 272 361 351 984
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 317 357 386 1060
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 142 165 181 488
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 269 310 313 892
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 505 460 364 1329
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 36 72 77 185
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 55 55 37 147
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 11 19 31 61
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 296 319 313 928
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 295 266 275 836
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 98 72 77 247
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 203 271 330 804
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 72 50 97 219
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 75 85 80 240
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 52 59 72 183
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 269 382 449 1100
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 163 310 287 760
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 95 191 135 421
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 171 162 204 537
104 JSS KUBWA IV MUSA USMAN 123 113 142 378
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 42 33 75
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 152 219 225 596
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 182 256 192 630
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 110 109 91 310
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 337 253 213 803
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 134 114 99 347
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 93 136 143 372
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 97 143 136 376
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 222 232 278 732
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 154 175 197 526
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 32 24 31 87
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 12 26 53 91
120 JUNIOR SECONDARY SCHOOL GUTO 147 154 179 480
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 38 77 66 181
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 113 138 141 392
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 386 406 426 1218
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 101 193 191 485
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 135 227 269 631
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 115 144 123 382
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 8 10 18
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 20 30 52 102
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 54 108 124 286
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 0 60 68 128
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 158 180 170 508
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 107 197 171 475
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 253 259 246 758
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 187 220 213 620
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 20 21 31 72
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 10 31 22 63
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 139 160 191 490
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 286 346 352 984
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 310 400 475 1185
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 362 541 523 1426
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 137 139 151 427
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 147 233 239 619
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO JAGABA EZRA MAGWINO 195 234 266 695
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 4 8 12
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 200 270 251 721
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 200 242 278 720
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 289 296 346 931
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 13 72 0 85
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 92 167 157 416
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 153 141 137 431
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 130 161 131 422
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 138 212 165 515
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 18 30
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 165 192 210 567
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 20 26 46
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 104 92 72 268
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 37 108 81 226
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 34 101 180 315
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 227 311 389 927
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 145 155 144 444
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 113 133 164 410
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 161 157 147 465
171 SHERE RESETTLEMENT BWARI 3 16 16 35
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 207 280 225 712
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 181 253 304 738
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 32 48 99 179
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 119 204 232 555
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 109 143 141 393
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 59 77 86 222
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 302 370 344 1016
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 22 46 27 95
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 261 336 327 924
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 79 138 96 313
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 36 23 33 92
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 41 62 103
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 66 85 107 258
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 53 89 38 180
188 JSS JIKOKO AUDU M. MARTINS 41 65 66 172
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 86 104 30 220
190 JSS PW KUBWA IBRAHIM RAKIYA 128 150 211 489
191 JSS BARANGONI TAHIR ISMAILA 127 128 132 387
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 123 140 113 376
193 JSS KUCHIKO SHAIBU SABO 154 159 174 487
194 JSS PASSO ALIYU HAUWA 46 60 56 162
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 315 406 402 1123
196 JSS GOFE MAMMAN ADAMA LARAI 122 222 173 517
197 JSS GODOJI AWE DANIIEL DARE 38 62 42 142
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 0 0 0 0
199 JSS LAMBATA MAMMAN TANKO SHEKWOLO 172 254 242 668
200 JSS LELEYI SILAS HELEN 12 61 61 134
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 149 260 260 669
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 346 354 336 1036
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 196 244 313 753
204 JSS KUCHIYAKO OKO VICTORIA MAFO 165 198 142 505
205 JSS KUJE CENTRAL SALAU BENJAMIN 293 332 289 914
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 244 306 176 726
207 JSS SHANAGU MADAKI GAJERE MATHEW 0 26 50 76
208 JSS IFATU AHINZA SADIQ MUHAMMAD 5 6 47 58
209 JSS MABUSHI MUHAMMED AMINAT 99 87 20 206
210 UBEC MODEL SMART SCHOOL KARSHI ADO YARO 70 54 0 124
211 UBEC MODEL SMART SCHOOL (PS) KARSHI OTEH FRIDAY YAHAYA 0 0 0 0
Total   34262 43796 44713 122771

Coming Soon...