FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 19.12.2025 16:01:07
  JSS1 : 23930 JSS2 : 43514 JSS3 : 45036 ALL : 112480
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 186 280 356 822
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 194 252 316 762
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 175 221 187 583
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 81 109 130 320
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 271 335 283 889
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 204 423 568 1195
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 252 434 328 1014
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 318 386 376 1080
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 272 463 496 1231
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 286 335 274 895
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 343 557 608 1508
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 309 652 805 1766
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 134 160 231 525
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 9 272 320 601
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 106 455 435 996
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 387 485 593 1465
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 376 711 683 1770
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 177 233 282 692
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 269 443 493 1205
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 14 102 100 216
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 89 144 196 429
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 142 223 278 643
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 342 455 497 1294
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 51 68 55 174
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 212 373 425 1010
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 84 237 242 563
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 78 315 374 767
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 269 488 450 1207
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 31 90 115 236
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 296 639 669 1604
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 0 526 551 1077
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 369 622 607 1598
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 199 253 264 716
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 164 246 260 670
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 39 168 204 411
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 87 219 214 520
038 JUNIOR SECONDARY SCHOOL NUKU 0 0 0 0
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 33 79 70 182
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 36 192 222 450
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 392 398 352 1142
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 612 709 738 2059
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 317 388 449 1154
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 146 205 216 567
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 398 615 622 1635
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 42 100 129 271
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 415 651 714 1780
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 109 123 171 403
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 363 508 351 1222
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 194 343 454 991
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 0 56 48 104
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 255 313 309 877
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 209 252 356 817
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 137 192 163 492
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 146 447 451 1044
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 166 261 241 668
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 81 124 112 317
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 83 344 265 692
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 2 79 82 163
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 23 111 166 300
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 15 182 161 358
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 0 0 0
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 72 158 220 450
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 0 154 190 344
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 29 70 81 180
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 142 217 279 638
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 74 146 178 398
069 JUNIOR SECONDARY SCHOOL PASALI 498 679 712 1889
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 124 139 185 448
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 0 68 78 146
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 8 37 42 87
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 11 105 109 225
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 30 313 377 720
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 115 198 218 531
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 389 580 645 1614
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 271 414 349 1034
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 100 298 313 711
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 211 438 474 1123
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 314 549 520 1383
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 346 613 626 1585
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 102 218 188 508
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 155 355 331 841
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 210 343 367 920
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 1 150 159 310
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 212 304 313 829
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 419 459 378 1256
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 16 71 77 164
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 37 59 56 152
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 0 19 32 51
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 214 308 294 816
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 219 265 281 765
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 34 74 91 199
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 38 266 326 630
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 49 51 103 203
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 69 87 79 235
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 45 59 73 177
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 175 348 459 982
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 55 349 280 684
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 60 199 130 389
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 125 182 228 535
104 JSS KUBWA IV MUSA USMAN 106 113 146 365
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 42 33 75
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 118 223 230 571
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 136 261 203 600
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 78 115 114 307
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 264 241 215 720
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 33 111 99 243
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 95 189 190 474
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 8 129 124 261
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 141 248 265 654
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 128 166 197 491
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 17 23 33 73
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 0 26 53 79
120 JUNIOR SECONDARY SCHOOL GUTO 123 150 178 451
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 0 84 71 155
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 50 135 147 332
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 269 419 425 1113
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 91 187 186 464
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 135 227 269 631
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 146 165 122 433
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 0 0 0
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 29 52 81
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 2 108 119 229
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 0 60 67 127
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 74 208 198 480
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 76 192 171 439
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 163 262 252 677
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 159 238 221 618
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 11 21 30 62
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 31 22 53
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 120 146 185 451
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 212 329 334 875
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 251 390 472 1113
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 320 536 517 1373
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 22 151 143 316
146 JUNIOR SECONDARY SCHOOL PIWOYI 110 243 233 586
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO NWAGUGU PAULINE NGOZI 34 271 359 664
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 4 8 12
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 178 256 244 678
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 153 234 267 654
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 194 295 346 835
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 6 72 0 78
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 87 167 172 426
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 82 144 149 375
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 83 162 132 377
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 115 230 177 522
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 0 12
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 101 191 222 514
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 20 26 46
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 62 100 82 244
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 0 69 81 150
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 21 100 180 301
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 177 305 382 864
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 143 160 145 448
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 64 133 158 355
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 13 156 147 316
171 SHERE RESETTLEMENT BWARI 5 16 19 40
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 0 253 219 472
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 133 265 304 702
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 24 47 108 179
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 86 211 232 529
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 85 138 140 363
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 38 76 86 200
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 186 359 345 890
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 0 46 27 73
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 114 345 324 783
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 70 128 90 288
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 6 23 34 63
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 42 67 109
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 46 84 108 238
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 0 64 38 102
188 JSS JIKOKO AUDU M. MARTINS 25 64 66 155
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 58 101 30 189
190 JSS PW KUBWA IBRAHIM RAKIYA 128 151 206 485
191 JSS BARANGONI TAHIR ISMAILA 88 129 125 342
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 102 147 112 361
193 JSS KUCHIKO SHAIBU SABO 107 152 187 446
194 JSS PASSO ALIYU HAUWA 39 60 54 153
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 206 389 394 989
196 JSS GOFE MAMMAN ADAMA LARAI 89 238 173 500
197 JSS GODOJI AWE DANIIEL DARE 17 61 40 118
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 0 0 0 0
199 JSS LAMBATA MAMMAN TANKO SHEKWOLO 113 270 236 619
200 JSS LELEYI SILAS HELEN 0 61 61 122
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 139 280 260 679
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 297 369 340 1006
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 166 235 309 710
204 JSS KUCHIYAKO OKO VICTORIA MAFO 110 200 140 450
205 JSS KUJE CENTRAL SALAU BENJAMIN 229 329 297 855
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 194 300 177 671
207 JSS SHANAGU MADAKI GAJERE MATHEW 0 26 50 76
208 JSS IFATU AHINZA SADIQ MUHAMMAD 0 5 47 52
209 JSS MABUSHI MUHAMMED AMINAT 35 87 18 140
210 UBEC MODEL SMART SCHOOL KARSHI ADO YARO 66 52 0 118
211 UBEC MODEL SMART SCHOOL (PS) KARSHI OTEH FRIDAY YAHAYA 0 0 0 0
Total   23930 43514 45036 112480

Coming Soon...