FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 11.01.2026 08:01:07
  JSS1 : 25501 JSS2 : 43276 JSS3 : 44793 ALL : 113570
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 175 250 321 746
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 199 232 299 730
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 174 214 194 582
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 82 109 130 321
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 272 335 284 891
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 204 423 568 1195
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 255 444 326 1025
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 318 386 376 1080
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 272 463 496 1231
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 286 335 275 896
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 343 557 609 1509
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 341 653 805 1799
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 134 160 240 534
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 231 283 332 846
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 226 503 453 1182
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 379 485 593 1457
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 377 711 683 1771
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 177 234 282 693
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 272 443 493 1208
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 45 90 87 222
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 89 144 196 429
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 142 223 278 643
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 343 455 496 1294
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 51 46 44 141
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 212 373 425 1010
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 202 227 227 656
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 164 312 374 850
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 268 488 450 1206
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 67 101 115 283
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 298 639 697 1634
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 1 519 571 1091
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 369 621 608 1598
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 199 254 264 717
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 164 244 221 629
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 39 148 183 370
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 88 219 214 521
038 JUNIOR SECONDARY SCHOOL NUKU 25 1 0 26
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 33 79 70 182
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 36 192 222 450
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 392 346 352 1090
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 630 709 738 2077
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 317 388 461 1166
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 148 200 212 560
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 397 615 623 1635
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 42 100 129 271
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 423 652 714 1789
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 105 116 163 384
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 368 512 352 1232
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 194 343 453 990
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 14 56 48 118
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 255 313 309 877
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 209 240 348 797
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 132 192 163 487
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 146 447 451 1044
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 166 261 241 668
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 83 124 112 319
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 83 342 265 690
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 8 79 83 170
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 25 111 166 302
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 14 182 161 357
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 0 0 0
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 72 158 220 450
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 0 154 190 344
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 29 70 81 180
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 141 217 279 637
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 74 146 178 398
069 JUNIOR SECONDARY SCHOOL PASALI 497 679 713 1889
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 86 173 185 444
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 0 68 78 146
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 8 36 38 82
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 10 86 88 184
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 30 313 377 720
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 112 193 210 515
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 389 580 645 1614
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 271 419 349 1039
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 100 281 283 664
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 287 438 473 1198
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 314 549 520 1383
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 343 604 638 1585
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 101 220 188 509
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 155 355 331 841
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 210 343 367 920
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 1 150 159 310
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 218 304 312 834
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 419 459 378 1256
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 16 71 77 164
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 37 59 56 152
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 2 19 32 53
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 235 306 297 838
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 219 265 281 765
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 34 71 76 181
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 177 266 329 772
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 50 47 97 194
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 75 86 79 240
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 45 56 72 173
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 189 352 458 999
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 55 349 280 684
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 61 199 130 390
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 125 182 228 535
104 JSS KUBWA IV MUSA USMAN 106 113 146 365
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 42 33 75
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 117 215 224 556
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 130 246 190 566
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 78 106 92 276
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 268 241 215 724
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 33 111 99 243
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 86 189 190 465
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 76 135 125 336
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 141 236 265 642
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 128 166 197 491
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 17 23 33 73
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 0 26 53 79
120 JUNIOR SECONDARY SCHOOL GUTO 123 150 178 451
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 19 86 64 169
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 53 135 148 336
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 269 400 412 1081
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 101 193 191 485
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 135 227 269 631
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 113 141 115 369
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 0 0 0
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 29 52 81
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 54 109 124 287
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 0 60 67 127
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 133 178 169 480
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 76 192 171 439
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 163 262 252 677
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 159 240 222 621
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 11 21 31 63
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 31 22 53
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 121 146 185 452
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 208 329 334 871
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 251 390 472 1113
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 320 536 517 1373
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 22 151 143 316
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 110 243 233 586
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO JAGABA EZRA MAGWINO 170 272 361 803
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 4 8 12
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 180 259 245 684
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 154 234 269 657
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 194 295 346 835
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 6 72 0 78
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 87 167 172 426
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 83 134 136 353
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 89 162 132 383
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 119 213 166 498
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 0 12
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 101 191 222 514
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 20 26 46
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 58 89 70 217
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 37 108 81 226
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 21 100 180 301
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 178 305 387 870
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 145 161 145 451
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 64 131 157 352
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 158 156 147 461
171 SHERE RESETTLEMENT BWARI 3 15 18 36
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 0 253 219 472
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 133 265 304 702
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 24 47 108 179
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 86 211 232 529
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 84 139 140 363
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 38 76 86 200
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 222 360 345 927
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 0 46 27 73
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 119 346 324 789
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 68 125 91 284
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 19 23 33 75
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 41 62 103
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 46 84 108 238
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 1 64 38 103
188 JSS JIKOKO AUDU M. MARTINS 25 64 66 155
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 58 101 30 189
190 JSS PW KUBWA IBRAHIM RAKIYA 128 152 206 486
191 JSS BARANGONI TAHIR ISMAILA 88 129 125 342
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 102 147 113 362
193 JSS KUCHIKO SHAIBU SABO 107 152 187 446
194 JSS PASSO ALIYU HAUWA 39 60 54 153
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 206 389 394 989
196 JSS GOFE MAMMAN ADAMA LARAI 89 238 173 500
197 JSS GODOJI AWE DANIIEL DARE 17 61 40 118
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 0 0 0 0
199 JSS LAMBATA MAMMAN TANKO SHEKWOLO 113 270 236 619
200 JSS LELEYI SILAS HELEN 12 61 61 134
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 149 281 260 690
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 296 367 340 1003
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 170 235 310 715
204 JSS KUCHIYAKO OKO VICTORIA MAFO 110 200 140 450
205 JSS KUJE CENTRAL SALAU BENJAMIN 229 330 297 856
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 203 300 177 680
207 JSS SHANAGU MADAKI GAJERE MATHEW 0 26 50 76
208 JSS IFATU AHINZA SADIQ MUHAMMAD 0 5 47 52
209 JSS MABUSHI MUHAMMED AMINAT 97 87 20 204
210 UBEC MODEL SMART SCHOOL KARSHI ADO YARO 65 53 0 118
211 UBEC MODEL SMART SCHOOL (PS) KARSHI OTEH FRIDAY YAHAYA 0 0 0 0
Total   25501 43276 44793 113570

Coming Soon...