FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 27.10.2025 16:01:08
  JSS1 : 10685 JSS2 : 42183 JSS3 : 43316 ALL : 96184
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 16 291 337 644
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 121 244 308 673
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 32 246 195 473
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 55 109 129 293
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 100 317 277 694
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 0 406 554 960
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 42 422 315 779
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 244 367 351 962
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 165 514 531 1210
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 182 339 250 771
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 316 550 598 1464
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 21 638 785 1444
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 90 212 227 529
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 9 272 320 601
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 2 438 435 875
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 164 466 593 1223
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 317 702 668 1687
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 77 227 264 568
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 3 418 491 912
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 7 96 100 203
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 77 144 196 417
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 0 205 278 483
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 283 447 497 1227
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 0 65 53 118
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 62 369 421 852
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 48 230 242 520
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 66 312 362 740
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 0 479 448 927
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 10 90 116 216
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 102 633 668 1403
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 0 501 523 1024
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 323 611 580 1514
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 181 251 254 686
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 38 239 260 537
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 0 157 199 356
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 0 214 214 428
038 JUNIOR SECONDARY SCHOOL NUKU 0 0 0 0
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 7 78 68 153
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 0 187 224 411
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 202 404 350 956
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 601 689 697 1987
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 1 374 448 823
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 104 185 175 464
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 223 595 609 1427
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 0 97 128 225
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 248 638 680 1566
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 1 114 167 282
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 119 461 341 921
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 153 341 454 948
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 0 0 0 0
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 194 313 309 816
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 18 238 266 522
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 61 189 159 409
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 68 450 444 962
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 102 260 228 590
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 25 122 112 259
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 0 338 282 620
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 1 78 81 160
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 15 113 179 307
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 4 181 161 346
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 0 0 0
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 0 158 220 378
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 0 154 190 344
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 0 69 81 150
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 126 214 265 605
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 0 146 178 324
069 JUNIOR SECONDARY SCHOOL PASALI 362 657 668 1687
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 40 135 186 361
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 0 68 78 146
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 0 37 40 77
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 0 85 109 194
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 0 306 295 601
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 49 184 212 445
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 3 563 633 1199
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 195 417 337 949
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 0 311 294 605
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 133 421 459 1013
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 262 625 518 1405
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 297 587 610 1494
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 33 218 189 440
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 0 288 294 582
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 189 341 363 893
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 1 150 158 309
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 2 305 302 609
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 145 473 374 992
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 0 70 77 147
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 0 57 53 110
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 0 18 32 50
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 0 293 291 584
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 111 276 310 697
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 0 72 89 161
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 0 263 326 589
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 4 49 101 154
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 10 86 77 173
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 0 54 72 126
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 143 339 449 931
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 16 335 130 481
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 37 199 130 366
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 60 177 221 458
104 JSS KUBWA IV MUSA USMAN 88 113 140 341
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 0 0 0
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 3 213 230 446
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 62 243 199 504
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 8 113 114 235
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 232 238 209 679
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 7 109 94 210
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 45 184 186 415
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 8 129 124 261
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 15 237 271 523
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 119 173 181 473
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 10 23 34 67
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 0 26 53 79
120 JUNIOR SECONDARY SCHOOL GUTO 103 149 173 425
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 0 84 71 155
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 17 135 152 304
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 163 417 407 987
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 8 187 186 381
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 93 222 247 562
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 70 148 108 326
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 0 0 0
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 25 52 77
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 0 115 135 250
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 0 60 67 127
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 0 204 198 402
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 8 5 0 13
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 1 251 243 495
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 6 217 210 433
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 0 21 30 51
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 31 0 31
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 107 141 174 422
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 2 316 315 633
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 6 368 459 833
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 148 539 489 1176
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 1 148 143 292
146 JUNIOR SECONDARY SCHOOL PIWOYI 60 236 240 536
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO NWAGUGU PAULINE NGOZI 1 0 0 1
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 0 0 0
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 0 252 237 489
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 111 202 257 570
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 83 294 345 722
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 0 0 0 0
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 46 167 174 387
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 3 144 148 295
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 79 162 132 373
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 36 189 170 395
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 0 12
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 0 183 218 401
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 19 24 43
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 16 99 82 197
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 0 69 81 150
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 0 96 180 276
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 0 295 383 678
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 0 160 146 306
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 11 128 155 294
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 13 165 178 356
171 SHERE RESETTLEMENT BWARI 1 12 19 32
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 0 253 219 472
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 123 263 286 672
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 0 51 115 166
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 66 208 222 496
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 0 149 173 322
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 0 73 86 159
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 0 344 338 682
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 0 46 27 73
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 80 354 324 758
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 2 122 87 211
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 0 21 34 55
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 42 67 109
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 0 80 105 185
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 0 64 40 104
188 JSS JIKOKO AUDU M. MARTINS 0 65 77 142
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 0 111 33 144
190 JSS PW KUBWA IBRAHIM RAKIYA 4 210 228 442
191 JSS BARANGONI TAHIR ISMAILA 71 129 125 325
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 83 140 112 335
193 JSS KUCHIKO SHAIBU SABO 65 150 187 402
194 JSS PASSO ALIYU HAUWA 0 60 51 111
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 137 404 381 922
196 JSS GOFE MAMMAN ADAMA LARAI 54 244 182 480
197 JSS GODOJI AWE DANIIEL DARE 0 60 40 100
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 0 0 0 0
199 JSS LAMBATA MAMMAN TANKO SHEKWOLO 0 261 232 493
200 JSS LELEYI SILAS HELEN 0 61 61 122
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 95 279 261 635
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 168 379 339 886
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 9 257 329 595
204 JSS KUCHIYAKO OKO VICTORIA MAFO 48 203 140 391
205 JSS KUJE CENTRAL SALAU BENJAMIN 202 336 287 825
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 170 299 174 643
207 JSS SHANAGU MADAKI GAJERE MATHEW 0 0 0 0
208 JSS IFATU AHINZA SADIQ MUHAMMAD 0 5 47 52
209 JSS MABUSHI MUHAMMED AMINAT 0 82 0 82
210 UBEC MODEL SMART SCHOOL KARSHI 0 0 0 0
211 UBEC MODEL SMART SCHOOL KARSHI 0 0 0 0
Total   10685 42183 43316 96184

Coming Soon...