FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 15.02.2026 16:03:07
  JSS1 : 28699 JSS2 : 43470 JSS3 : 44751 ALL : 116920
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 174 250 321 745
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 225 234 299 758
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 175 212 195 582
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 91 119 131 341
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 303 348 285 936
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 204 423 568 1195
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 256 453 325 1034
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 374 395 376 1145
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 321 465 497 1283
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 286 336 276 898
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 343 557 609 1509
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 355 654 805 1814
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 151 165 211 527
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 238 285 332 855
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 230 508 453 1191
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 390 485 593 1468
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 486 711 684 1881
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 185 231 277 693
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 276 447 513 1236
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 45 90 88 223
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 100 159 196 455
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 147 222 278 647
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 345 456 496 1297
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 51 46 44 141
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 229 373 425 1027
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 202 207 226 635
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 225 313 374 912
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 301 497 450 1248
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 67 101 115 283
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 334 643 697 1674
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 302 519 571 1392
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 453 633 607 1693
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 223 260 269 752
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 174 245 222 641
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 68 152 184 404
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 88 219 214 521
038 JUNIOR SECONDARY SCHOOL NUKU 45 1 0 46
039 JUNIOR SECONDARY SCHOOL PANDAGI OGUNDIPE MICHAEL OSAYE 35 79 70 184
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 35 193 222 450
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 425 350 353 1128
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 709 720 738 2167
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 317 388 462 1167
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 148 200 212 560
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 461 624 628 1713
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 41 100 129 270
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 450 680 711 1841
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 105 116 162 383
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 385 514 352 1251
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 257 346 453 1056
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 28 56 48 132
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 255 314 309 878
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 230 244 348 822
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 151 192 163 506
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 206 436 451 1093
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 206 271 241 718
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 115 112 103 330
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 83 345 265 693
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 30 84 86 200
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 55 116 167 338
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 14 176 150 340
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 0 0 0
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 73 158 220 451
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 19 151 174 344
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 29 72 81 182
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 141 217 279 637
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 98 142 170 410
069 JUNIOR SECONDARY SCHOOL PASALI UGBOME RICHARD NNAMDI 531 683 715 1929
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 100 175 164 439
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 10 71 78 159
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 8 36 38 82
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 12 86 89 187
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 30 313 377 720
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 123 196 213 532
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 399 591 644 1634
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 336 426 350 1112
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 113 282 283 678
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 325 444 472 1241
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 347 560 519 1426
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 343 604 641 1588
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 130 220 188 538
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 241 361 332 934
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 282 355 372 1009
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 76 150 173 399
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 217 303 311 831
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 463 460 378 1301
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 16 71 77 164
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 36 47 37 120
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 2 19 31 52
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 235 307 299 841
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 252 265 281 798
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 47 72 76 195
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 192 272 330 794
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 51 47 97 195
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 75 85 80 240
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 51 57 72 180
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 248 369 449 1066
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 59 306 280 645
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 90 189 135 414
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 125 182 228 535
104 JSS KUBWA IV MUSA USMAN 112 113 146 371
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 42 33 75
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 137 218 224 579
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 130 248 190 568
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 76 106 92 274
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 294 245 215 754
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 35 111 93 239
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 88 187 188 463
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 77 135 125 337
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 185 238 267 690
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 128 166 197 491
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 17 23 33 73
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 0 26 53 79
120 JUNIOR SECONDARY SCHOOL GUTO 142 154 173 469
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 19 86 62 167
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 76 135 141 352
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 331 402 418 1151
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 101 193 191 485
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 135 227 269 631
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 114 142 115 371
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 8 10 18
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 31 52 83
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 54 109 124 287
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 0 60 68 128
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 134 178 170 482
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 76 192 171 439
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 216 273 261 750
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 159 217 211 587
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 11 21 31 63
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 31 22 53
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 133 158 189 480
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 208 330 335 873
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 299 398 471 1168
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 356 537 519 1412
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 22 151 143 316
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 138 232 231 601
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO JAGABA EZRA MAGWINO 171 273 361 805
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 4 8 12
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 192 263 245 700
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 167 235 273 675
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 194 295 346 835
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 6 72 0 78
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 92 172 172 436
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 83 134 136 353
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 125 165 133 423
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 123 207 164 494
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 18 30
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 123 189 199 511
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 20 26 46
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 78 92 70 240
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 37 108 81 226
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 21 100 180 301
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 174 307 388 869
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 145 157 144 446
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 64 130 158 352
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 160 156 147 463
171 SHERE RESETTLEMENT BWARI 3 16 16 35
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 82 264 225 571
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 169 274 304 747
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 24 47 108 179
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 92 211 232 535
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 84 139 141 364
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 47 77 86 210
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 227 359 345 931
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 6 46 27 79
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 189 335 326 850
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 68 125 92 285
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 19 23 33 75
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 41 62 103
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 46 84 108 238
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 54 87 38 179
188 JSS JIKOKO AUDU M. MARTINS 25 64 66 155
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 58 101 30 189
190 JSS PW KUBWA IBRAHIM RAKIYA 128 151 206 485
191 JSS BARANGONI TAHIR ISMAILA 88 128 126 342
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 108 146 113 367
193 JSS KUCHIKO SHAIBU SABO 107 152 187 446
194 JSS PASSO ALIYU HAUWA 39 60 54 153
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 249 391 392 1032
196 JSS GOFE MAMMAN ADAMA LARAI 94 239 174 507
197 JSS GODOJI AWE DANIIEL DARE 17 61 42 120
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 0 0 0 0
199 JSS LAMBATA MAMMAN TANKO SHEKWOLO 153 251 239 643
200 JSS LELEYI SILAS HELEN 12 61 61 134
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 149 260 260 669
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 313 361 342 1016
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 191 242 310 743
204 JSS KUCHIYAKO OKO VICTORIA MAFO 108 198 140 446
205 JSS KUJE CENTRAL SALAU BENJAMIN 271 333 297 901
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 228 303 176 707
207 JSS SHANAGU MADAKI GAJERE MATHEW 0 26 50 76
208 JSS IFATU AHINZA SADIQ MUHAMMAD 5 6 47 58
209 JSS MABUSHI MUHAMMED AMINAT 95 87 20 202
210 UBEC MODEL SMART SCHOOL KARSHI ADO YARO 65 49 0 114
211 UBEC MODEL SMART SCHOOL (PS) KARSHI OTEH FRIDAY YAHAYA 0 0 0 0
Total   28699 43470 44751 116920

Coming Soon...