FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 14.06.2025 23:02:13
  JSS1 : 52784 JSS2 : 59890 JSS3 : 56813 ALL : 169487
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 255 359 346 960
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 247 313 315 875
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 233 252 273 758
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 118 142 144 404
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 303 310 306 919
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 405 553 693 1651
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 313 435 298 1046
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 361 390 448 1199
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 482 558 652 1692
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 290 359 294 943
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 505 606 590 1701
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 597 783 735 2115
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 194 241 296 731
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 272 332 458 1062
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 446 660 528 1634
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 454 597 617 1668
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 675 683 697 2055
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 213 317 326 856
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 4 0 4
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 442 495 520 1457
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 93 107 133 333
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 128 178 233 539
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 202 281 355 838
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 432 525 557 1514
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANYI 57 54 40 151
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 360 417 427 1204
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 233 257 255 745
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 320 364 449 1133
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 406 531 439 1376
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 86 126 127 339
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 626 712 835 2173
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 490 549 596 1635
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 610 712 549 1871
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 259 258 325 842
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 234 262 233 729
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 153 207 185 545
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 215 224 177 616
038 JUNIOR SECONDARY SCHOOL NUKU 24 54 79 157
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 76 72 81 229
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 185 232 135 552
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 1 6 0 7
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 373 425 380 1178
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 743 756 793 2292
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 343 468 397 1208
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 208 241 272 721
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 613 754 833 2200
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 90 133 107 330
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 610 709 818 2137
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 113 175 223 511
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 417 398 414 1229
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 329 439 638 1406
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 58 48 61 167
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 286 395 300 981
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 239 388 378 1005
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 195 193 173 561
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 446 487 486 1419
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 248 246 292 786
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 122 114 107 343
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 332 287 269 888
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 82 84 52 218
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 116 187 138 441
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 180 167 125 472
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 45 90 83 218
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 158 217 188 563
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 154 190 131 475
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 36 82 59 177
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 202 276 371 849
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 142 185 130 457
069 JUNIOR SECONDARY SCHOOL PASALI 630 761 748 2139
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 175 190 85 450
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 67 79 45 191
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 37 47 46 130
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 85 109 91 285
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 286 368 348 1002
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 211 217 173 601
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 552 655 558 1765
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 394 374 340 1108
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 290 313 272 875
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 402 505 514 1421
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 580 616 655 1851
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 577 619 558 1754
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 207 190 217 614
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 345 360 385 1090
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 329 422 418 1169
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 160 180 211 551
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 282 354 273 909
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 477 406 414 1297
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 LONGINUS ESOM NWANWA 69 79 99 247
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 57 52 59 168
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 16 32 37 85
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 268 292 249 809
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 273 309 320 902
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 89 66 0 155
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 72 91 85 248
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 247 339 265 851
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 38 37 75
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 49 100 149 298
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 92 93 118 303
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 55 78 65 198
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 317 449 491 1257
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 271 345 248 864
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 195 148 129 472
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 176 221 229 626
104 JSS KUBWA IV MUSA USMAN 114 152 115 381
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 41 34 45 120
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 220 240 292 752
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 242 210 241 693
108 JUNIOR SECONDARY SCHOOL KIYI 110 112 122 344
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 251 258 257 766
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 108 93 117 318
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 173 188 167 528
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 128 143 140 411
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 42 34 31 107
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 240 303 311 854
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 154 170 177 501
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 18 40 41 99
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 26 53 49 128
120 JUNIOR SECONDARY SCHOOL GUTO 136 182 183 501
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 32 63 95
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 81 71 69 221
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 113 168 147 428
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 426 430 479 1335
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 165 209 167 541
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 216 296 295 807
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 114 39 0 153
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 153 164 172 489
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 8 10 13 31
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 24 50 8 82
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 113 131 132 376
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 60 67 35 162
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 170 205 180 555
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 181 170 133 484
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 40 57 0 97
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 261 265 283 809
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 58 1 0 59
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 217 227 307 751
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 18 32 31 81
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 137 188 174 499
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 137 188 174 499
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 290 344 400 1034
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 290 344 400 1034
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 379 449 650 1478
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 379 449 650 1478
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 568 590 607 1765
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 568 590 607 1765
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 114 169 124 407
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 114 169 124 407
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 232 239 219 690
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 232 239 219 690
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 331 359 273 963
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 331 359 273 963
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 8 6 14
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 8 6 14
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II 270 248 278 796
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II 270 248 278 796
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 20 22 24 66
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 20 22 24 66
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 235 278 336 849
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 235 278 336 849
152 JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 11 48 40 99
152 JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 11 48 40 99
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 290 345 365 1000
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 290 345 365 1000
154 JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 81 131 67 279
154 JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 81 131 67 279
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 161 222 189 572
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 161 222 189 572
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 141 152 191 484
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 141 152 191 484
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 159 132 119 410
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 159 132 119 410
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 207 220 195 622
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 207 220 195 622
159 JSS KURUMIN DAUDU MANDA MOSES 0 21 20 41
159 JSS KURUMIN DAUDU MANDA MOSES 0 21 20 41
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 185 208 287 680
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 185 208 287 680
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 20 27 17 64
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 20 27 17 64
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 94 90 101 285
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 94 90 101 285
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 86 103 82 271
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 86 103 82 271
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 88 173 158 419
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 88 173 158 419
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 280 400 446 1126
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 280 400 446 1126
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 162 147 158 467
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 162 147 158 467
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 128 155 82 365
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 128 155 82 365
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 178 175 140 493
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 178 175 140 493
171 SHERE RESETTLEMENT BWARI 13 21 23 57
171 SHERE RESETTLEMENT BWARI 13 21 23 57
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 261 262 248 771
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 261 262 248 771
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 247 283 368 898
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 247 283 368 898
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 50 115 75 240
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 50 115 75 240
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 204 233 201 638
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 204 233 201 638
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 149 173 157 479
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 149 173 157 479
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 72 102 80 254
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 72 102 80 254
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 336 338 370 1044
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 336 338 370 1044
179 JUNIOR SECONDARY SCHOOL IBWA 2 SILAS KIGBU 44 27 0 71
179 JUNIOR SECONDARY SCHOOL IBWA 2 SILAS KIGBU 44 27 0 71
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 29 0 0 29
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 29 0 0 29
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 342 348 215 905
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 342 348 215 905
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 127 105 102 334
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 127 105 102 334
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 21 34 44 99
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 21 34 44 99
184 JSS Petti ABDULLAHI ALIYU VULEGBO 42 67 0 109
184 JSS Petti ABDULLAHI ALIYU VULEGBO 42 67 0 109
185 JSS KAPUWA 0 0 0 0
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 71 104 122 297
186 JSS CHIKA MOSINDI THERESA NKACHI 71 104 122 297
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 49 40 70 159
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 49 40 70 159
188 JSS JIKOKO AUDU M. MARTINS 63 79 51 193
188 JSS JIKOKO AUDU M. MARTINS 63 79 51 193
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 106 31 0 137
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 106 31 0 137
190 JSS PW KUBWA IBRAHIM RAKIYA 170 270 177 617
190 JSS PW KUBWA IBRAHIM RAKIYA 170 270 177 617
191 JSS BARANGONI TAHIR ISMAILA 136 137 134 407
191 JSS BARANGONI TAHIR ISMAILA 136 137 134 407
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 140 112 102 354
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 140 112 102 354
193 JSS KUCHIKO SHAIBU SABO 145 187 126 458
193 JSS KUCHIKO SHAIBU SABO 145 187 126 458
194 JSS PASSO ALIYU HAUWA 65 54 66 185
194 JSS PASSO ALIYU HAUWA 65 54 66 185
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 397 414 345 1156
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 397 414 345 1156
196 JSS GOFE MAMMAN ADAMA LARAI 215 185 145 545
196 JSS GOFE MAMMAN ADAMA LARAI 215 185 145 545
197 JSS GODOJI AWE DANIIEL DARE 60 40 37 137
197 JSS GODOJI AWE DANIIEL DARE 60 40 37 137
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 35 77 120 232
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 35 77 120 232
199 JSS LAMBATA 271 250 177 698
199 JSS LAMBATA 271 250 177 698
200 JSS LELEYI SILAS HELEN 61 61 17 139
200 JSS LELEYI SILAS HELEN 61 61 17 139
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 265 289 391 945
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 265 289 391 945
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 380 356 290 1026
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 380 356 290 1026
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 254 329 56 639
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 254 329 56 639
204 JSS KUCHIYAKO OKO VICTORIA MAFO 199 148 0 347
204 JSS KUCHIYAKO OKO VICTORIA MAFO 199 148 0 347
205 JSS KUJE CENTRAL SALAU BENJAMIN 320 290 1 611
205 JSS KUJE CENTRAL SALAU BENJAMIN 320 290 1 611
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 294 173 0 467
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 294 173 0 467
207 JSS SHANAGU MADAKI GAJERE MATHEW 19 0 0 19
207 JSS SHANAGU MADAKI GAJERE MATHEW 19 0 0 19
208 JSS IFATU AHINZA SADIQ MUHAMMAD 3 57 0 60
208 JSS IFATU AHINZA SADIQ MUHAMMAD 3 57 0 60
209 JSS MABUSHI MUHAMMED AMINAT 76 19 0 95
209 JSS MABUSHI MUHAMMED AMINAT 76 19 0 95
Total   52784 59890 56813 169487

Coming Soon...