FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 26.11.2025 16:02:13
  JSS1 : 26991 JSS2 : 59034 JSS3 : 60017 ALL : 146042
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 185 278 338 801
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 203 247 308 758
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 83 245 195 523
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 78 110 134 322
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 271 333 283 887
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 204 423 554 1181
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 234 429 315 978
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 314 385 351 1050
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 274 479 518 1271
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 283 335 260 878
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 343 557 597 1497
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 21 638 784 1443
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 134 157 231 522
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 9 272 320 601
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 2 438 435 875
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 373 485 593 1451
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 377 710 668 1755
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 172 233 264 669
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 54 418 493 965
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 7 96 100 203
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 77 144 196 417
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 139 218 278 635
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 340 453 497 1290
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 52 66 53 171
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 212 374 424 1010
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 84 235 242 561
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 77 315 361 753
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 191 488 450 1129
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 31 90 115 236
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 137 639 668 1444
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 0 500 523 1023
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 372 618 581 1571
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 198 252 264 714
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 46 239 260 545
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 16 166 204 386
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 87 219 214 520
038 JUNIOR SECONDARY SCHOOL NUKU 0 0 0 0
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 8 79 69 156
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 35 189 222 446
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 404 400 351 1155
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 632 702 708 2042
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 107 386 447 940
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 156 204 206 566
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 288 615 622 1525
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 0 97 128 225
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 280 651 674 1605
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 1 114 167 282
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 362 508 351 1221
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 194 343 454 991
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 0 56 48 104
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 256 313 309 878
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 215 241 266 722
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 136 192 163 491
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 147 446 451 1044
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 165 261 241 667
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 31 123 112 266
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 6 339 259 604
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 1 78 81 160
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 23 111 166 300
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 15 182 161 358
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 0 0 0
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 0 158 220 378
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 0 154 190 344
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 0 70 81 151
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 140 216 264 620
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 0 146 178 324
069 JUNIOR SECONDARY SCHOOL PASALI 495 694 705 1894
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 105 132 186 423
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 0 68 78 146
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 0 37 40 77
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 0 85 109 194
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 0 310 295 605
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 78 193 213 484
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 43 580 645 1268
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 270 414 337 1021
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 0 311 293 604
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 211 438 474 1123
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 313 549 495 1357
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 350 612 620 1582
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 102 218 189 509
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 137 340 313 790
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 210 343 367 920
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 1 150 158 309
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 172 303 302 777
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 401 472 384 1257
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 10 70 77 157
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 25 58 56 139
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 0 19 32 51
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 69 293 294 656
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 199 279 313 791
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 33 72 89 194
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 33 72 89 194
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 22 266 326 614
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 22 266 326 614
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 54 51 101 206
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 54 51 101 206
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 69 87 79 235
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 69 87 79 235
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 45 59 73 177
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 45 59 73 177
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 175 348 459 982
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 175 348 459 982
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 21 349 280 650
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 21 349 280 650
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 43 199 130 372
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 43 199 130 372
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 118 179 224 521
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 118 179 224 521
104 JSS KUBWA IV MUSA USMAN 106 113 146 365
104 JSS KUBWA IV MUSA USMAN 106 113 146 365
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 0 0 0
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 0 0 0
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 96 219 230 545
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 96 219 230 545
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 136 261 203 600
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 136 261 203 600
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 78 115 114 307
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 78 115 114 307
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 264 240 211 715
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 264 240 211 715
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 33 111 97 241
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 33 111 97 241
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 96 187 190 473
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 96 187 190 473
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 8 129 124 261
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 8 129 124 261
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 141 248 265 654
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 141 248 265 654
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 128 177 197 502
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 128 177 197 502
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 17 23 34 74
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 17 23 34 74
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 0 26 53 79
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 0 26 53 79
120 JUNIOR SECONDARY SCHOOL GUTO 123 150 179 452
120 JUNIOR SECONDARY SCHOOL GUTO 123 150 179 452
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 0 84 71 155
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 0 84 71 155
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 28 135 148 311
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 28 135 148 311
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 269 426 423 1118
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 269 426 423 1118
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 8 187 186 381
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 8 187 186 381
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 114 225 247 586
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 114 225 247 586
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 118 164 123 405
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 118 164 123 405
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 0 0 0
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 0 0 0
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 25 52 77
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 25 52 77
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 0 115 135 250
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 0 115 135 250
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 0 60 67 127
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 0 60 67 127
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 18 195 198 411
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 18 195 198 411
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 75 10 0 85
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 75 10 0 85
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 163 262 252 677
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 163 262 252 677
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 32 219 210 461
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 32 219 210 461
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 2 21 30 53
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 2 21 30 53
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 31 0 31
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 31 0 31
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 120 146 185 451
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 120 146 185 451
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 160 327 329 816
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 160 327 329 816
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 250 387 471 1108
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 250 387 471 1108
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 282 541 409 1232
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 282 541 409 1232
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 25 148 143 316
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 25 148 143 316
146 JUNIOR SECONDARY SCHOOL PIWOYI 109 243 247 599
146 JUNIOR SECONDARY SCHOOL PIWOYI 109 243 247 599
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO NWAGUGU PAULINE NGOZI 1 122 92 215
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO NWAGUGU PAULINE NGOZI 1 122 92 215
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 0 8 8
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 0 8 8
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 90 256 244 590
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 90 256 244 590
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 150 234 265 649
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 150 234 265 649
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 194 295 346 835
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 194 295 346 835
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 0 0 0 0
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 0 0 0 0
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 87 168 174 429
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 87 168 174 429
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 46 144 148 338
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 46 144 148 338
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 83 162 132 377
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 83 162 132 377
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 73 200 172 445
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 73 200 172 445
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 0 12
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 0 12
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 53 191 221 465
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 53 191 221 465
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 19 26 45
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 19 26 45
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 61 100 82 243
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 61 100 82 243
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 0 69 81 150
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 0 69 81 150
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 23 98 180 301
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 23 98 180 301
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 121 295 382 798
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 121 295 382 798
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 0 161 146 307
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 0 161 146 307
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 58 133 155 346
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 58 133 155 346
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 13 156 145 314
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 13 156 145 314
171 SHERE RESETTLEMENT BWARI 4 16 19 39
171 SHERE RESETTLEMENT BWARI 4 16 19 39
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 0 253 219 472
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 0 253 219 472
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 132 265 285 682
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 132 265 285 682
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 23 48 108 179
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 23 48 108 179
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 81 210 232 523
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 81 210 232 523
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 1 146 173 320
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 1 146 173 320
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 38 76 86 200
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 38 76 86 200
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 62 359 338 759
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 62 359 338 759
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 0 46 27 73
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 0 46 27 73
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 103 344 323 770
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 103 344 323 770
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 69 128 90 287
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 69 128 90 287
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 6 23 34 63
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 6 23 34 63
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 42 67 109
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 42 67 109
185 JSS KAPUWA 0 0 0 0
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 45 80 105 230
186 JSS CHIKA MOSINDI THERESA NKACHI 45 80 105 230
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 0 64 40 104
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 0 64 40 104
188 JSS JIKOKO AUDU M. MARTINS 24 64 66 154
188 JSS JIKOKO AUDU M. MARTINS 24 64 66 154
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 57 106 29 192
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 57 106 29 192
190 JSS PW KUBWA IBRAHIM RAKIYA 99 151 202 452
190 JSS PW KUBWA IBRAHIM RAKIYA 99 151 202 452
191 JSS BARANGONI TAHIR ISMAILA 88 129 124 341
191 JSS BARANGONI TAHIR ISMAILA 88 129 124 341
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 100 142 112 354
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 100 142 112 354
193 JSS KUCHIKO SHAIBU SABO 107 150 187 444
193 JSS KUCHIKO SHAIBU SABO 107 150 187 444
