FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 29.04.2025 23:01:09
  JSS1 : 41635 JSS2 : 48602 JSS3 : 47171 ALL : 137408
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 255 359 346 960
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 258 347 342 947
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 232 251 271 754
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 116 142 150 408
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 321 366 327 1014
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 405 553 693 1651
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 312 435 295 1042
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 355 419 475 1249
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 482 556 605 1643
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 284 360 294 938
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 505 607 590 1702
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 591 782 813 2186
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 189 241 296 726
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 266 333 344 943
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 468 660 484 1612
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 465 667 632 1764
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 676 682 696 2054
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 212 316 332 860
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 4 0 4
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 447 540 519 1506
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 93 109 132 334
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 128 178 233 539
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 188 276 355 819
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 423 515 557 1495
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANYI 57 54 43 154
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 360 418 428 1206
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 233 256 246 735
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 316 365 497 1178
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 398 530 436 1364
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 87 126 128 341
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 613 709 817 2139
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 505 569 615 1689
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 600 710 600 1910
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 245 259 324 828
035 JUNIOR SECONDARY SCHOOL ABAJI OGUNDIPE MICHEAL OSAYE 233 262 233 728
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 150 206 180 536
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 215 224 193 632
038 JUNIOR SECONDARY SCHOOL NUKU 24 54 79 157
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 76 72 82 230
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 184 230 157 571
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 1 6 0 7
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 373 425 401 1199
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 745 753 793 2291
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 344 468 457 1269
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 208 242 272 722
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 602 752 835 2189
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 90 133 112 335
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 603 704 826 2133
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 116 191 223 530
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 413 398 409 1220
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 313 437 638 1388
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 58 48 60 166
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 342 393 317 1052
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 237 387 412 1036
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 194 192 173 559
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 446 482 488 1416
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 243 334 321 898
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 121 113 107 341
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 331 288 267 886
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 83 84 57 224
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 115 186 142 443
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 180 167 122 469
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 45 90 83 218
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 158 217 181 556
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 154 190 131 475
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 36 82 60 178
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 202 276 364 842
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 128 185 133 446
069 JUNIOR SECONDARY SCHOOL PASALI 628 742 749 2119
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 175 190 85 450
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 67 79 60 206
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 37 47 46 130
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 86 107 97 290
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 286 368 348 1002
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 211 217 175 603
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 552 661 570 1783
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 394 378 354 1126
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 290 313 272 875
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 398 507 511 1416
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 580 616 637 1833
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 564 615 548 1727
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 207 190 213 610
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 343 360 385 1088
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 319 419 418 1156
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 128 169 204 501
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 286 355 271 912
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 461 409 415 1285
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 LONGINUS ESOM NWANWA 69 80 99 248
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 57 52 70 179
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 13 32 41 86
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 259 285 250 794
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 272 308 323 903
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 89 66 0 155
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 72 91 84 247
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 258 339 291 888
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 37 37 74
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 47 98 160 305
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 92 93 130 315
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 55 75 64 194
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 313 446 491 1250
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 273 345 293 911
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 195 147 136 478
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 169 222 230 621
104 JSS KUBWA IV MUSA USMAN 111 151 117 379
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 41 34 41 116
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 218 239 291 748
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 242 210 224 676
108 JUNIOR SECONDARY SCHOOL KIYI 93 112 122 327
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 246 256 276 778
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 107 94 112 313
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 174 188 164 526
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 125 142 140 407
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 42 34 31 107
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 233 299 296 828
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 154 170 196 520
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 17 40 45 102
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 22 51 46 119
120 JUNIOR SECONDARY SCHOOL GUTO 135 183 184 502
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 32 63 95
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 81 71 70 222
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 113 168 152 433
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 418 438 486 1342
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 165 210 167 542
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 217 295 295 807
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 114 39 0 153
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 144 164 153 461
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 8 11 19
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 24 0 0 24
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 114 131 116 361
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 60 67 36 163
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 170 203 180 553
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 181 168 136 485
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 40 57 0 97
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 261 266 280 807
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 58 1 0 59
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 209 227 281 717
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 18 32 31 81
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 132 182 172 486
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 290 345 400 1035
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 370 453 651 1474
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 555 578 638 1771
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 102 143 112 357
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 227 236 215 678
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 402 352 273 1027
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 8 6 14
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II HAI SAILAS 265 248 276 789
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 20 22 24 66
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 229 273 322 824
152 JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 11 48 40 99
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 289 341 365 995
154 JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 0 139 81 220
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 161 220 195 576
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 136 148 191 475
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 159 128 119 406
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 200 216 201 617
159 JSS KURUMIN DAUDU MANDA MOSES 0 21 0 21
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 183 207 274 664
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 20 27 17 64
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 92 88 100 280
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 86 104 82 272
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 83 171 158 412
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 280 398 446 1124
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 163 147 158 468
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 124 154 96 374
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 178 175 140 493
171 SHERE RESETTLEMENT BWARI 13 22 23 58
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 119 249 273 641
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 218 278 337 833
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 50 115 77 242
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 201 247 201 649
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 147 172 165 484
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 73 105 80 258
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 336 338 370 1044
179 JUNIOR SECONDARY SCHOOL IBWA 2 SILAS KIGBU 0 0 0 0
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 29 0 0 29
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 323 377 211 911
182 JUNIOR SECONDARY SCHOOL GUI 127 105 105 337
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 21 34 44 99
184 JSS Petti ABDULLAHI ALIYU VULEGBO 42 67 0 109
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 71 104 122 297
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 48 39 70 157
188 JSS JIKOKO AUDU M. MARTINS 63 78 47 188
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 106 31 0 137
190 JSS PW KUBWA IBRAHIM RAKIYA 171 269 177 617
191 JSS BARANGONI TAHIR ISMAILA 130 137 171 438
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 136 113 95 344
193 JSS KUCHIKO SHAIBU SABO 145 185 141 471
194 JSS PASSO ALIYU HAUWA 62 54 66 182
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 388 413 357 1158
196 JSS GOFE MAMMAN ADAMA LARAI 216 184 137 537
197 JSS GODOJI AWE DANIIEL DARE 60 41 35 136
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 34 76 120 230
199 JSS LAMBATA 268 251 191 710
200 JSS LELEYI SILAS HELEN 26 60 18 104
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 268 294 415 977
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 375 361 292 1028
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 252 326 56 634
204 JSS KUCHIYAKO OKO VICTORIA MAFO 194 146 0 340
205 JSS KUJE CENTRAL SALAU BENJAMIN 319 289 1 609
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 309 191 0 500
207 JSS SHANAGU MADAKI GAJERE MATHEW 19 0 0 19
208 JSS IFATU AHINZA SADIQ MUHAMMAD 3 57 0 60
209 JSS MABUSHI MUHAMMED AMINAT 76 19 0 95
Total   41635 48602 47171 137408

Coming Soon...