FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 19.11.2025 00:01:09
  JSS1 : 17986 JSS2 : 42855 JSS3 : 43757 ALL : 104598
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 183 292 338 813
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 189 248 308 745
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 83 245 195 523
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 69 109 135 313
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 270 333 283 886
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 201 420 554 1175
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 192 429 315 936
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 304 384 351 1039
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 274 478 561 1313
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 280 335 260 875
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 339 556 597 1492
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 21 638 784 1443
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 134 157 235 526
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 9 272 320 601
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 2 438 435 875
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 228 485 593 1306
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 363 707 668 1738
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 172 228 264 664
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 3 418 493 914
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 7 96 100 203
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 77 144 196 417
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 74 218 278 570
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 337 454 497 1288
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 0 64 53 117
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 185 374 424 983
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 84 235 242 561
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 75 314 362 751
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 188 487 442 1117
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 29 90 115 234
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 129 636 668 1433
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 0 500 523 1023
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 368 616 581 1565
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 195 252 264 711
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 46 239 260 545
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 16 166 203 385
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 71 218 214 503
038 JUNIOR SECONDARY SCHOOL NUKU 0 0 0 0
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 8 79 69 156
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 36 191 224 451
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 356 400 351 1107
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 631 698 706 2035
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 57 387 447 891
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 204 187 175 566
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 288 615 621 1524
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 0 97 128 225
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 281 651 674 1606
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 1 114 167 282
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 362 506 351 1219
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 193 343 454 990
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 0 56 48 104
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 229 313 309 851
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 212 241 266 719
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 135 192 163 490
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 147 446 451 1044
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 160 260 240 660
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 31 123 112 266
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 6 339 259 604
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 1 78 81 160
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 23 111 167 301
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 6 181 161 348
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 0 0 0
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 0 158 220 378
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 0 154 190 344
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 0 70 81 151
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 141 217 265 623
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 0 146 178 324
069 JUNIOR SECONDARY SCHOOL PASALI 495 693 705 1893
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 63 133 185 381
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 0 68 78 146
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 0 37 40 77
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 0 85 109 194
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 0 306 295 601
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 78 193 213 484
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 43 579 633 1255
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 274 414 337 1025
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 0 311 293 604
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 211 438 459 1108
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 311 629 518 1458
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 348 602 620 1570
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 101 218 189 508
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 91 341 312 744
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 208 342 367 917
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 1 150 158 309
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 137 315 302 754
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 381 482 392 1255
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 0 70 77 147
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 0 57 53 110
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 0 18 32 50
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 69 293 291 653
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 194 278 313 785
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 33 72 89 194
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 13 265 326 604
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 0 0 0
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 31 50 101 182
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 69 87 79 235
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 46 59 73 178
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 167 347 459 973
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 21 350 280 651
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 42 199 130 371
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 118 179 224 521
104 JSS KUBWA IV MUSA USMAN 103 113 145 361
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 0 0 0 0
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 47 215 230 492
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 133 257 203 593
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 35 115 114 264
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 245 238 210 693
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 21 111 97 229
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 92 186 186 464
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 8 129 124 261
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 124 244 271 639
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 128 176 196 500
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 15 23 34 72
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 0 26 53 79
120 JUNIOR SECONDARY SCHOOL GUTO 124 149 173 446
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 0 84 71 155
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 17 135 148 300
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 254 425 419 1098
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 8 187 186 381
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 93 222 247 562
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 92 158 108 358
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 0 0 0
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 25 52 77
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 0 115 135 250
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 0 60 67 127
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 18 195 198 411
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 29 10 0 39
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 154 261 242 657
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 6 217 210 433
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 0 21 30 51
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 31 0 31
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 114 146 183 443
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 17 326 319 662
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 237 386 471 1094
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 198 539 408 1145
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 25 148 143 316
146 JUNIOR SECONDARY SCHOOL PIWOYI 88 237 244 569
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO NWAGUGU PAULINE NGOZI 1 122 91 214
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 0 0 0
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 85 256 237 578
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 148 234 264 646
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 185 296 346 827
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 0 0 0 0
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 66 168 174 408
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 46 144 148 338
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 84 162 132 378
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 73 199 170 442
159 JSS KURUMIN DAUDU MANDA MOSES 0 12 0 12
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 49 186 221 456
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 19 26 45
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 55 100 82 237
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 0 69 81 150
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 23 98 180 301
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 121 295 382 798
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 0 160 146 306
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 56 128 155 339
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 13 156 145 314
171 SHERE RESETTLEMENT BWARI 4 16 19 39
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 0 253 219 472
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 132 265 285 682
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 23 48 108 179
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 67 208 232 507
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 1 147 173 321
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 34 76 86 196
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 62 359 338 759
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 0 46 27 73
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 102 343 323 768
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 69 128 90 287
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 0 21 34 55
184 JSS Petti ABDULLAHI ALIYU VULEGBO 0 42 67 109
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 43 80 105 228
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 0 64 40 104
188 JSS JIKOKO AUDU M. MARTINS 23 64 66 153
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 47 112 32 191
190 JSS PW KUBWA IBRAHIM RAKIYA 4 171 202 377
191 JSS BARANGONI TAHIR ISMAILA 86 129 125 340
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 100 142 112 354
193 JSS KUCHIKO SHAIBU SABO 103 150 187 440
194 JSS PASSO ALIYU HAUWA 7 62 51 120
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 190 400 388 978
196 JSS GOFE MAMMAN ADAMA LARAI 84 247 182 513
197 JSS GODOJI AWE DANIIEL DARE 8 61 40 109
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 0 0 0 0
199 JSS LAMBATA MAMMAN TANKO SHEKWOLO 105 268 236 609
200 JSS LELEYI SILAS HELEN 0 61 61 122
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 99 278 260 637
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 282 378 345 1005
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 165 270 339 774
204 JSS KUCHIYAKO OKO VICTORIA MAFO 74 206 144 424
205 JSS KUJE CENTRAL SALAU BENJAMIN 220 327 287 834
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 172 299 177 648
207 JSS SHANAGU MADAKI GAJERE MATHEW 0 0 0 0
208 JSS IFATU AHINZA SADIQ MUHAMMAD 0 5 47 52
209 JSS MABUSHI MUHAMMED AMINAT 0 83 0 83
210 UBEC MODEL SMART SCHOOL KARSHI ADO YARO 0 0 0 0
211 UBEC MODEL SMART SCHOOL (PS) KARSHI OTEH FRIDAY YAHAYA 0 0 0 0
Total   17986 42855 43757 104598

Coming Soon...