FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 23.04.2024 07:00:11
  JSS1 : 84768 JSS2 : 92753 JSS3 : 96271 ALL : 273792
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 302 425 495 1222
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 288 330 395 1013
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 391 341 297 1029
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 156 168 201 525
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 320 377 423 1120
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 503 653 689 1845
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 320 339 368 1027
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 465 532 573 1570
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 552 665 764 1981
010 JUNIOR SECONDARY SCHOOL JABI 2 OLORUNGBEMI OLANIKE IDOWU 358 413 394 1165
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 570 682 747 1999
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 697 767 743 2207
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 233 251 329 813
014 JUNIOR SECONDARY SCHOOL JIWA 301 352 423 1076
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 452 584 544 1580
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 596 764 704 2064
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 596 764 704 2064
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 697 735 757 2189
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 697 735 757 2189
018 ARMY DAY JSS MAITAMA IJEH NGOZI PATIENCE 294 336 274 904
018 ARMY DAY JSS MAITAMA IJEH NGOZI PATIENCE 294 336 274 904
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 4 0 3 7
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 4 0 3 7
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 468 578 722 1768
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 468 578 722 1768
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 125 177 137 439
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 125 177 137 439
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 168 239 257 664
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 168 239 257 664
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 245 365 432 1042
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 245 365 432 1042
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 429 535 650 1614
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 429 535 650 1614
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 YAKUBU JOHN JOSEPH 59 58 51 168
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 YAKUBU JOHN JOSEPH 59 58 51 168
026 JUNIOR SECONDARYM SCHOOL KARIMO SABO HASSAN ZAINAB 390 431 427 1248
026 JUNIOR SECONDARYM SCHOOL KARIMO SABO HASSAN ZAINAB 390 431 427 1248
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 185 264 248 697
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 185 264 248 697
028 JUNIOR SECONDARY SCHOOL IDU-KORO AMBO BULUS 342 464 543 1349
028 JUNIOR SECONDARY SCHOOL IDU-KORO AMBO BULUS 342 464 543 1349
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 490 533 444 1467
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 490 533 444 1467
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 131 152 190 473
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 131 152 190 473
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 639 848 971 2458
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 639 848 971 2458
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 565 631 729 1925
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 565 631 729 1925
033 JUNIOR SECONDARY SCHOOL LUGBE URIETO BLESSING CHINYERE 674 679 636 1989
033 JUNIOR SECONDARY SCHOOL LUGBE URIETO BLESSING CHINYERE 674 679 636 1989
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 271 395 434 1100
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 271 395 434 1100
035 JUNIOR SECONDARY SCHOOL ABAJI OGUNDIPE MICHEAL OSAYE 268 255 226 749
035 JUNIOR SECONDARY SCHOOL ABAJI OGUNDIPE MICHEAL OSAYE 268 255 226 749
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 205 207 175 587
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 205 207 175 587
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 199 196 220 615
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 199 196 220 615
038 JUNIOR SECONDARY SCHOOL NUKU 0 0 0 0
038 JUNIOR SECONDARY SCHOOL NUKU 0 0 0 0
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 73 82 92 247
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 73 82 92 247
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 222 156 176 554
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 222 156 176 554
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 9 0 22 31
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 9 0 22 31
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 489 509 581 1579
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 489 509 581 1579
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 699 825 1153 2677
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 699 825 1153 2677
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 407 429 478 1314
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 407 429 478 1314
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 252 327 409 988
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 252 327 409 988
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 702 871 879 2452
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 702 871 879 2452
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 115 112 154 381
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 115 112 154 381
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 762 813 871 2446
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 762 813 871 2446
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 178 248 241 667
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 178 248 241 667
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 461 431 493 1385
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 461 431 493 1385
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 385 609 631 1625
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 385 609 631 1625
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 44 61 82 187
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 44 61 82 187
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 328 346 395 1069
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 328 346 395 1069
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 382 503 579 1464
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 382 503 579 1464
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 187 173 167 527
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 187 173 167 527
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 486 539 605 1630
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 486 539 605 1630
057 JUNIOR SECONDARY SCHOOL KWALI ACHI MICHAEL 247 363 377 987
057 JUNIOR SECONDARY SCHOOL KWALI ACHI MICHAEL 247 363 377 987
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 119 119 81 319
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 119 119 81 319
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 288 276 291 855
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 288 276 291 855
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 90 64 78 232
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 90 64 78 232
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 177 143 155 475
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 177 143 155 475
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 169 138 137 444
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 169 138 137 444
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 45 84 106 235
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 45 84 106 235
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 212 173 111 496
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 212 173 111 496
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 179 161 196 536
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 179 161 196 536
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 80 63 77 220
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 80 63 77 220
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 250 372 443 1065
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 250 372 443 1065
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 116 158 177 451
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 116 158 177 451
069 JUNIOR SECONDARY SCHOOL PASALI ADAGADZU DAUDA BENJAMIN 672 799 771 2242
069 JUNIOR SECONDARY SCHOOL PASALI ADAGADZU DAUDA BENJAMIN 672 799 771 2242
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 178 86 169 433
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 178 86 169 433
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO 67 55 75 197
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO 67 55 75 197
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 48 45 39 132
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 48 45 39 132
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 86 94 120 300
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 86 94 120 300
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 326 351 354 1031
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 326 351 354 1031
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 252 212 156 620
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 252 212 156 620
076 JUNIOR SECONDARY SCHOOL GWAGWALADA OKONKWO FLORENCE 618 597 724 1939
076 JUNIOR SECONDARY SCHOOL GWAGWALADA OKONKWO FLORENCE 618 597 724 1939
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 370 377 401 1148
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 370 377 401 1148
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 265 293 284 842
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 265 293 284 842
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 489 513 648 1650
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 489 513 648 1650
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 537 677 740 1954
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 537 677 740 1954
081 JUNIOR SECONDARY SCHOOL ZUBA IBRAHIM RAMATU KOLO 653 592 831 2076
081 JUNIOR SECONDARY SCHOOL ZUBA IBRAHIM RAMATU KOLO 653 592 831 2076
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 182 223 309 714
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 182 223 309 714
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 338 365 485 1188
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 338 365 485 1188
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 368 381 461 1210
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 368 381 461 1210
085 JUNIOR SECONDARY SCHOOL NYANYA II 165 230 246 641
085 JUNIOR SECONDARY SCHOOL NYANYA II 165 230 246 641
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 318 300 301 919
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 318 300 301 919
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 371 453 403 1227
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 371 453 403 1227
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 LONGINUS ESOM NWANWA 82 106 148 336
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 LONGINUS ESOM NWANWA 82 106 148 336
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 45 53 102 200
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 45 53 102 200
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 32 38 42 112
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 32 38 42 112
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 296 281 276 853
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 296 281 276 853
092 JUNIOR SECONDARY SCHOOL KEKESHI UGBOME NNAMDI RICHARD 286 333 278 897
092 JUNIOR SECONDARY SCHOOL KEKESHI UGBOME NNAMDI RICHARD 286 333 278 897
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 6 84 92 182
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 6 84 92 182
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 91 88 105 284
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 91 88 105 284
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 325 302 362 989
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 325 302 362 989
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 37 17 54
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 37 17 54
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 83 163 190 436
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 83 163 190 436
098 JUNIOR SECONDARY SCHOOL NYANYA III SALAWU VICTORIA BIMPE 89 138 97 324
098 JUNIOR SECONDARY SCHOOL NYANYA III SALAWU VICTORIA BIMPE 89 138 97 324
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 ABRAHAMS MARY OJANYI 80 72 70 222
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 ABRAHAMS MARY OJANYI 80 72 70 222
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 352 487 384 1223
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 352 487 384 1223
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 310 307 335 952
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 310 307 335 952
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 154 146 168 468
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 154 146 168 468
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 223 240 271 734
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 223 240 271 734
104 JSS KUBWA IV MUSA USMAN 146 133 144 423
104 JSS KUBWA IV MUSA USMAN 146 133 144 423
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 11 41 41 93
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 11 41 41 93
106 JUNIOR SECONDARY SCHOOL GUDUWA 250 322 340 912
106 JUNIOR SECONDARY SCHOOL GUDUWA 250 322 340 912
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 245 291 296 832
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 245 291 296 832
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 99 117 121 337
108 JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 99 117 121 337
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 251 286 299 836
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 251 286 299 836
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 85 114 106 305
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 85 114 106 305
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GIMBA KHADIJAT SHEHU 183 186 181 550
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GIMBA KHADIJAT SHEHU 183 186 181 550
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 142 152 139 433
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 142 152 139 433
114 JUNIOR SECONDARY SCHOOL ALU 32 39 35 106
114 JUNIOR SECONDARY SCHOOL ALU 32 39 35 106
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 278 288 319 885
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 278 288 319 885
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 136 161 142 439
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 136 161 142 439
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 17 43 60
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 17 43 60
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 40 47 58 145
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 40 47 58 145
119 JUNIOR SECONDARY SCHOOL SABO AJODA ALHASSAN DANIEL 0 50 69 119
119 JUNIOR SECONDARY SCHOOL SABO AJODA ALHASSAN DANIEL 0 50 69 119
120 JUNIOR SECONDARY SCHOOL GUTO 173 206 293 672
120 JUNIOR SECONDARY SCHOOL GUTO 173 206 293 672
121 JUNIOR SECONDARY SCHOOL AGWAI INYANG JOHN I 0 0 0 0
121 JUNIOR SECONDARY SCHOOL AGWAI INYANG JOHN I 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 68 61 110 239
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 68 61 110 239
123 JUNIOR SECONDARY SCHOOL DAFARA 145 146 142 433
123 JUNIOR SECONDARY SCHOOL DAFARA 145 146 142 433
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 430 512 556 1498
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 430 512 556 1498
125 JUNIOR SECONDARY SCHOOL GBAGALAPE JIMOH ABIODUN SUNDAY 198 187 254 639
125 JUNIOR SECONDARY SCHOOL GBAGALAPE JIMOH ABIODUN SUNDAY 198 187 254 639
126 JUNIOR SECONDARY SCHOOL KAGINI OLALEMI DEBO ROTIMI 269 306 326 901
126 JUNIOR SECONDARY SCHOOL KAGINI OLALEMI DEBO ROTIMI 269 306 326 901
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 119 90 104 313
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 119 90 104 313
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 168 187 156 511
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 168 187 156 511
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 8 11 15 34
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 8 11 15 34
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 0 0 0
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 0 0 0
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 122 118 114 354
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 122 118 114 354
132 JUNIOR SECONDARY SCHOOL IBWA 54 0 0 54
132 JUNIOR SECONDARY SCHOOL IBWA 54 0 0 54
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 177 190 195 562
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 177 190 195 562
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 179 153 173 505
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 179 153 173 505
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 60 0 60
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 60 0 60
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 256 310 237 803
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 256 310 237 803
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 39 2 0 41
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 39 2 0 41
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 214 273 319 806
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 214 273 319 806
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 29 30 36 95
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 29 30 36 95
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 165 172 150 487
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 165 172 150 487
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 304 361 359 1024
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 304 361 359 1024
143 JUNIOR SECONDARY SCHOOL KAYARDA MUSA PAUL NYIGYEYI 430 615 625 1670
143 JUNIOR SECONDARY SCHOOL KAYARDA MUSA PAUL NYIGYEYI 430 615 625 1670
144 JUNIOR SECONDARY SCHOOL SABURI ANODUA ONYEKACHI ULOMA 473 619 643 1735
144 JUNIOR SECONDARY SCHOOL SABURI ANODUA ONYEKACHI ULOMA 473 619 643 1735
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 149 136 141 426
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 149 136 141 426
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 240 224 201 665
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 240 224 201 665
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 462 299 288 1049
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 462 299 288 1049
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 6 4 10
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 6 4 10
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ISA GIDEON BYERI 229 273 281 783
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ISA GIDEON BYERI 229 273 281 783
