FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 28.06.2026 00:02:13
  JSS1 : 37047 JSS2 : 43577 JSS3 : 44480 ALL : 125104
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT NWAORGU VICTORIA NWANYIEZE 247 272 297 816
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 256 243 306 805
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 196 214 191 601
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 95 115 129 339
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 316 339 295 950
006 JUNIOR SECONDARY SCHOOL GWAGWA OKONKWO VICTORIA NNEKA 295 435 566 1296
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 330 465 287 1082
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 445 425 391 1261
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 390 471 546 1407
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 368 346 284 998
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 418 566 620 1604
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 476 668 782 1926
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 184 178 223 585
014 JUNIOR SECONDARY SCHOOL JIWA NDEFO HYCIENTH A. 304 293 497 1094
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 356 526 472 1354
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 445 500 541 1486
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 579 723 719 2021
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 212 236 265 713
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 329 469 547 1345
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 91 101 90 282
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 112 159 195 466
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 181 234 275 690
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 474 458 496 1428
025 JUNIOR SECONDARY SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 58 45 43 146
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 301 378 425 1104
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 255 217 233 705
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 246 318 317 881
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 354 503 448 1305
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 90 58 103 251
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 384 668 688 1740
032 JUNIOR SECONDARY SCHOOL KURUDU LIMAN ZUBAIRU AHMED 382 494 558 1434
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 495 652 571 1718
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 241 239 250 730
035 JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 222 245 222 689
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 142 172 172 486
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 209 227 202 638
038 JUNIOR SECONDARY SCHOOL NUKU 75 68 64 207
039 JUNIOR SECONDARY SCHOOL PANDAGI OGUNDIPE MICHAEL OSAYE 59 71 63 193
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 89 182 188 459
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 446 352 356 1154
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 730 721 746 2197
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 400 407 413 1220
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 172 216 210 598
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 503 629 645 1777
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 77 100 134 311
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 473 628 699 1800
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 109 121 184 414
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 385 469 343 1197
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 278 347 454 1079
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 34 57 38 129
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 270 325 300 895
054 JUNIOR SECONDARY SCHOOL KUBWA III 243 253 359 855
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 199 194 154 547
056 JUNIOR SECONDARY SCHOOL MPAPE ASONYE JANE NGOZI 277 419 443 1139
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 238 275 229 742
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 128 115 100 343
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 213 346 270 829
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 88 83 81 252
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 71 113 136 320
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 66 170 153 389
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 59 1 0 60
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 153 152 181 486
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 86 155 157 398
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 29 70 81 180
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 157 219 256 632
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 173 142 169 484
069 JUNIOR SECONDARY SCHOOL PASALI UGBOME RICHARD NNAMDI 623 697 715 2035
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 183 179 167 529
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 32 75 56 163
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 26 36 38 100
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 89 53 78 220
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 151 313 377 841
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 225 194 206 625
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 495 546 622 1663
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 373 432 344 1149
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 203 284 255 742
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 374 451 472 1297
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 400 565 553 1518
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 416 554 596 1566
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 161 218 205 584
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 272 361 313 946
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 332 361 362 1055
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 142 165 160 467
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 271 310 326 907
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 515 463 348 1326
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 NWANWA LONGINUS ESOM 58 72 72 202
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 58 51 49 158
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 14 18 27 59
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 306 317 280 903
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 309 269 258 836
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 104 75 78 257
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 261 272 298 831
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 1 0 1
097 JUNIOR SECONDARY SCHOOL TUKPECHI ODEGA FRANCA 74 49 102 225
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 98 86 74 258
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 54 59 72 185
100 JUNIOR SECONDARY SCHOOL BAKO 277 375 451 1103
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 162 309 255 726
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 138 191 123 452
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 177 163 205 545
104 JSS KUBWA IV MUSA USMAN 125 115 133 373
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 28 42 34 104
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 150 215 225 590
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 176 244 221 641
108 JUNIOR SECONDARY SCHOOL KIYI HAI SILAS YUSUF 126 102 94 322
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 348 258 249 855
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 122 109 106 337
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 124 146 143 413
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 97 143 136 376
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 44 32 76
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 227 231 291 749
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 156 177 156 489
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 35 25 39 99
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 12 26 53 91
120 JUNIOR SECONDARY SCHOOL GUTO INYANG JOHN IDIO 155 147 179 481
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 39 78 86 203
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 125 137 157 419
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 403 407 414 1224
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 148 197 191 536
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 190 206 263 659
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 155 143 140 438
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 10 8 11 29
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 22 29 44 95
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 127 108 136 371
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 57 60 59 176
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 184 183 180 547
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 147 186 166 499
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 251 253 272 776
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 22 0 0 22
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 195 223 242 660
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 27 18 29 74
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 11 31 35 77
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 142 163 193 498
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 284 345 416 1045
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 318 401 412 1131
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 433 545 502 1480
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 137 139 178 454
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 149 230 243 622
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO JAGABA EZRA MAGWINO 223 240 266 729
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 4 8 12
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 221 271 253 745
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 0 0 0 0
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 207 250 272 729
152 JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 289 296 305 890
154 JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS SHUGABA JASA DONATUS 75 78 114 267
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 148 172 155 475
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 154 141 134 429
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 132 161 131 424
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 166 202 175 543
159 JSS KURUMIN DAUDU MANDA MOSES 11 12 18 41
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 165 187 249 601
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 0 20 26 46
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 104 86 67 257
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 72 109 83 264
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 75 102 149 326
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 245 285 326 856
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 144 156 144 444
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 127 137 153 417
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 161 157 147 465
171 SHERE RESETTLEMENT BWARI OGUAMANAM VINCENT CHIDI 3 16 16 35
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 206 278 242 726
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 175 255 353 783
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 36 48 88 172
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 152 213 228 593
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 109 138 139 386
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 61 72 86 219
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 300 349 327 976
179 JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 26 46 31 103
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 304 317 316 937
182 JUNIOR SECONDARY SCHOOL GUI OLALEMI GBADEBO ROTIMI 100 138 97 335
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 36 24 25 85
184 JSS Petti ABDULLAHI ALIYU VULEGBO 48 43 63 154
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 66 86 95 247
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 53 90 38 181
188 JSS JIKOKO AUDU M. MARTINS 42 65 74 181
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 89 102 40 231
190 JSS PW KUBWA IBRAHIM RAKIYA 146 159 228 533
191 JSS BARANGONI TAHIR ISMAILA 128 128 143 399
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 123 134 105 362
193 JSS KUCHIKO SHAIBU SABO 149 159 174 482
194 JSS PASSO ALIYU HAUWA 45 57 64 166
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 317 408 382 1107
196 JSS GOFE MAMMAN ADAMA LARAI 129 225 187 541
197 JSS GODOJI AWE DANIIEL DARE 38 62 40 140
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 0 0 0 0
199 JSS LAMBATA MAMMAN TANKO SHEKWOLO 175 254 227 656
200 JSS LELEYI SILAS HELEN 49 46 48 143
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 183 261 259 703
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 354 356 320 1030
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 201 245 302 748
204 JSS KUCHIYAKO OKO VICTORIA MAFO 166 195 141 502
205 JSS KUJE CENTRAL SALAU BENJAMIN 299 326 292 917
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 248 309 159 716
207 JSS SHANAGU MADAKI GAJERE MATHEW 2 28 50 80
208 JSS IFATU AHINZA SADIQ MUHAMMAD 5 6 47 58
209 JSS MABUSHI MUHAMMED AMINAT 106 89 30 225
210 UBEC MODEL SMART SCHOOL KARSHI ADO YARO 71 54 0 125
211 UBEC MODEL SMART SCHOOL (PS) KARSHI OTEH FRIDAY YAHAYA 0 0 0 0
Total   37047 43577 44480 125104

Coming Soon...