As from 2021/2022 Academic year, all JSS3 graduating students are now issued an electronic e-Testimonial and paper version of the same that can be verified online. The table below shows the general stats per school.

Last Updated, 10 Dec 2022, v.367

FCTUBEB - e-Testimonial Production

Last Updated: 23.10.2026 21:08:58
  Total : 43,445 Completed : 35,393 No Result : 142 Issued : 0
FCTUBEB - e-Testimonial Production
Schools Principal Name Total Completed No Result Issued Completed%
001-JSS APO RESETTLEMENT NWAORGU VICTORIA NWANYIEZE 297 297 0 0 100%
002-JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 306 256 0 0 84%
003-JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 191 191 0 0 100%
004-JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 129 0 0 0 0%
005-JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 295 295 0 0 100%
006-JUNIOR SECONDARY SCHOOL GWAGWA Okonkwo Victoria Nneka 566 309 0 0 55%
007-JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 293 284 0 0 97%
008-JUNIOR SECONDARY SCHOOL LIFE CAMP Francis Nwachukwu N. 391 348 0 0 89%
009-JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 546 546 0 0 100%
010-JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 253 253 0 0 100%
011-JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 620 519 1 0 84%
012-JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 714 501 44 0 70%
013-ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 218 212 0 0 97%
014-JUNIOR SECONDARY SCHOOL JIWA Ndefo Hycienth A. 468 466 0 0 100%
015-JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 527 369 6 0 70%
016-JUNIOR SECONDARY SCHOOL KARU Shimachimin Mbazunwua Moses 541 492 0 0 91%
017-JUNIOR SECONDARY SCHOOL KARSHI Ogbonna Margaret 659 659 0 0 100%
018-ARMY DAY JSS MAITAMA John Joseph Yakubu 257 257 0 0 100%
019-JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0 0%
020-JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 547 363 1 0 66%
021-JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 90 89 0 0 99%
022-JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 195 131 0 0 67%
023-JSS MODEL MAITAMA EBONG MARY SAMUEL 207 202 0 0 98%
024-JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 471 398 0 0 85%
025-JUNIOR SECONDARY SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 43 0 0 0 0%
026-JUNIOR SECONDARY SCHOOL KARMO SABO Hassan Zainab 381 380 0 0 100%
027-JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 231 231 0 0 100%
028-JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 317 261 0 0 82%
029-JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 447 386 0 0 86%
030-JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 100 100 0 0 100%
031-JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 690 615 0 0 89%
032-JUNIOR SECONDARY SCHOOL KURUDU Liman Zubairu Ahmed 549 497 0 0 91%
033-JSS FHA LUGBE Oyegoke Yinka Crown 577 571 0 0 99%
034-JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 250 250 0 0 100%
035-JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 228 202 0 0 89%
036-JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 186 173 0 0 93%
037-JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 202 0 0 0 0%
038-JUNIOR SECONDARY SCHOOL NUKU 62 0 0 0 0%
039-JUNIOR SECONDARY SCHOOL PANDAGI OGUNDIPE MICHAEL OSAYE 63 0 0 0 0%
040-JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 175 107 0 0 61%
041-JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0 0%
042-JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 356 351 0 0 99%
043-JSS BWARI CENTRAL GBENGA ABDULLAHI 253 253 0 0 100%
044-JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 413 413 0 0 100%
045-JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 211 211 0 0 100%
046-JSS DUTSEN SAGWARI OBA FUNSHO USMAN 644 591 0 0 92%
047-JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 110 110 0 0 100%
048-JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 684 684 0 0 100%
049-JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 184 184 0 0 100%
050-JUNIOR SECONDARY SCHOOL USHAFA James Oladele 344 344 0 0 100%
051-JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 386 86 0 0 22%
052-JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 48 0 0 0 0%
053-JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 300 293 0 0 98%
054-JUNIOR SECONDARY SCHOOL KUBWA III UMAR KAKA 331 297 0 0 90%
055-JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 154 117 0 0 76%
056-JUNIOR SECONDARY SCHOOL MPAPE Asonye Jane Ngozi 463 439 24 0 95%
057-JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 225 225 0 0 100%
058-JUNIOR SECONDARY SCHOOL WAKO Maisamari Danasebe sule 100 98 0 0 98%
059-JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 228 212 0 0 93%
060-JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 81 0 0 0 0%
061-JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 136 0 0 0 0%
062-JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 154 146 0 0 95%
063-JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 0 0 0 0 0%
064-JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 170 101 1 0 59%
065-JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 157 14 0 0 9%
066-JUNIOR SECONDARY SCHOOL GWARGWADA 81 81 0 0 100%
067-JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 257 230 2 0 89%
068-JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 169 0 0 0 0%
069-JUNIOR SECONDARY SCHOOL PASALI UGBOME RICHARD NNAMDI 709 708 0 0 100%
070-JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 167 0 0 0 0%
071-JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 56 56 0 0 100%
072-JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 38 0 0 0 0%
073-JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 78 78 0 0 100%
074-JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 377 0 0 0 0%
075-JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 206 0 0 0 0%
076-JUNIOR SECONDARY SCHOOL GWAGWALADA Achi Michael 595 593 0 0 100%
077-JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 339 198 0 0 58%
078-JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 255 255 0 0 100%
079-JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 472 423 0 0 90%
080-JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 553 487 0 0 88%
081-JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 595 471 0 0 79%
082-JSS Sabon Gari Gwagwalada Babatunde David 205 201 0 0 98%
083-JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 307 300 0 0 98%
084-JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 362 362 0 0 100%
085-JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 158 158 0 0 100%
086-JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 280 280 0 0 100%
087-JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 348 348 0 0 100%
088-JUNIOR SECONDARY SCHOOL KILANKWA 2 Nwanwa Longinus Esom 72 72 0 0 100%
089-JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 49 49 0 0 100%
090-JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 27 0 0 0 0%
091-JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 238 238 0 0 100%
092-JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 258 54 0 0 21%
093-JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0 0%
094-JUNIOR SECONDARY SCHOOL IJAHPADA Markun Grace Bosede Onyinoyi 78 0 0 0 0%
095-JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 282 282 0 0 100%
096-JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 32 29 0 0 91%
097-JUNIOR SECONDARY SCHOOL TUKPECHI Odega Franca 102 102 0 0 100%
098-JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 71 71 0 0 100%
099-JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENCE 72 0 0 0 0%
100-JUNIOR SECONDARY SCHOOL BAKO 446 207 0 0 46%
101-JUNIOR SECONDARY SCHOOL KWAITA Abdullahi Abubakar. Gbedako 255 242 0 0 95%
102-JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 121 105 0 0 87%
103-JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 205 205 0 0 100%
104-JSS KUBWA IV MUSA USMAN 147 0 0 0 0%
105-JUNIOR SECONDARY SCHOOL LEDA Moses Ahmed Tukura 34 34 0 0 100%
106-JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 225 225 0 0 100%
107-JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 221 221 1 0 100%
108-JUNIOR SECONDARY SCHOOL KIYI Hai Silas Yusuf 94 94 0 0 100%
109-JUNIOR SECONDARY SCHOOL KABIN-KASA Idiok Philip Uwem 0 0 0 0 0%
110-JUNIOR SECONDARY SCHOOL ALEYITA ODEKE CHARITY NGOZI 225 225 0 0 100%
111-JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 104 95 0 0 91%
112-JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 143 143 0 0 100%
113-JUNIOR SECONDARY SCHOOL AREA ONE HARUNA Ahmed 136 63 0 0 46%
114-JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 0 0 0 0 0%
115-JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 291 283 1 0 97%
116-JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 156 149 0 0 96%
117-JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0 0%
118-JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABiODUN 39 39 0 0 100%
119-JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 53 53 0 0 100%
120-JUNIOR SECONDARY SCHOOL GUTO Inyang John Idio 179 0 0 0 0%
121-JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 0 0 0 0%
122-JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 86 54 0 0 63%
123-JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 157 157 0 0 100%
124-JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN IDOWU 413 273 1 0 66%
125-JUNIOR SECONDARY SCHOOL GBAGALAPE Salawu Victoria bimpe 172 170 0 0 99%
126-JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 261 261 0 0 100%
127-JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 0 0 0 0 0%
128-JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 148 132 1 0 89%
129-JUNIOR SECONDARY SCHOOL MAMAGI Sunday Iliya Ombugadu 11 11 0 0 100%
130-JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 44 0 0 0 0%
131-JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 127 127 0 0 100%
132-JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 58 58 0 0 100%
133-JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 195 95 25 0 49%
134-JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 166 10 0 0 6%
135-JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0 0%
136-JUNIOR SECONDARY SCHOOL GALADIMAWA Maduabuchi Augustina Amuche 272 0 0 0 0%
137-JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0 0%
138-JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 241 237 3 0 98%
139-JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 29 0 0 0 0%
140-JUNIOR SECONDARY SCHOOL GURFATA Bello Mohammed ekkan 35 0 16 0 0%
141-JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 184 144 0 0 78%
142-JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 416 373 2 0 90%
143-JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 411 383 0 0 93%
144-JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 492 460 4 0 93%
145-JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 182 106 4 0 58%
146-JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 243 240 0 0 99%
147-JUNIOR SECONDARY SCHOOL KARMO TSOHO JAGABA EZRA MAGWINO 271 167 0 0 62%
148-JUNIOR SECONDARY SCHOOL KUSEKI ADUGA Emeka Okolo 0 0 0 0 0%
149-JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 254 225 0 0 89%
150-JUNIOR SECONDARY SCHOOL HUNI Salihu Tanimu Ugbada 0 0 0 0 0%
151-JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 271 225 0 0 83%
152-JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 0 0 0 0 0%
153-JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 302 302 0 0 100%
154-JUNIOR SECONDARY SCHOOL BURUM Shugaba Jasa Donatus Shugaba Jasa Donatus 114 114 0 0 100%
155-JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 154 100 0 0 65%
156-JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 133 131 0 0 98%
157-JUNIOR SECONDARY SCHOOL GABA Mr. Isah Paul 131 131 0 0 100%
158-JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 175 155 0 0 89%
159-JSS KURUMIN DAUDU AJIJIOLA OMONIYI AJAYI 18 0 0 0 0%
160-JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 210 145 1 0 69%
161-JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 26 0 0 0 0%
162-JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 67 67 0 0 100%
163-JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI kolade EUNICE 83 77 0 0 93%
164-JSS DURUMI MPAPE GLORY OKONKON UTUK 149 0 0 0 0%
165-JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 315 315 0 0 100%
166-Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 144 144 0 0 100%
167-JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 153 153 0 0 100%
168- NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 147 143 0 0 97%
169-JUNIOR SECONDARY SCHOOL KARONMAJIGI ABDULKADIR UMAR 192 192 0 0 100%
170-NIGERIA-KOREA MODEL SCHOOL (PS) PIWOYI GYAUBE DAVID AMBE MWENDA 0 0 0 0 0%
171-SHERE RESETTLEMENT BWARI OGUAMANAM VINCENT CHIDI 16 16 0 0 100%
172-JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 213 209 0 0 98%
173-JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 353 353 0 0 100%
174-JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 88 0 0 0 0%
175-JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 228 228 0 0 100%
176-JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 139 139 0 0 100%
177-JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 86 42 0 0 49%
178-JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 331 326 1 0 98%
179-JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 31 31 0 0 100%
180-JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0 0%
181-JUNIOR SECONDARY SCHOOL BONUGO Bilyaminu Salihu 316 295 2 0 93%
182-JUNIOR SECONDARY SCHOOL GUI OLALEMI GBADEBO ROTIMI 97 97 0 0 100%
183-JSS Malauni/Kpakuru ABU LUGARD EKOJA 25 25 0 0 100%
184-JSS Petti ABDULLAHI ALIYU VULEGBO 63 63 0 0 100%
185-JSS KAPUWA 0 0 0 0 0%
186-JSS CHIKA MOSINDI THERESA NKACHI 95 0 0 0 0%
187-JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 109 109 0 0 100%
188-JSS JIKOKO AUDU M. MARTINS 64 48 0 0 75%
189-JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 40 0 0 0 0%
190-JSS PW KUBWA Ibrahim Rakiya 213 213 0 0 100%
191-JSS BARANGONI TAHIR ISMAILA 143 143 0 0 100%
192-JSS SABON GARI BWARI AKUADNE REUBEN A. 105 0 0 0 0%
193-JSS KUCHIKO SHAIBU SABO 174 174 0 0 100%
194-JSS PASSO ALIYU HAUWA 63 63 0 0 100%
195-JSS ABBATOIR ISMAILA YAYAHA EVUTI 375 375 0 0 100%
196-JSS GOFE Mamman Adama Larai 188 188 0 0 100%
197-JSS GODOJI AWE DANIIEL DARE 40 40 0 0 100%
198-JSS RUBOCHI CENTRAL Ekom James Bala 0 0 0 0 0%
199-JSS LAMBATA MAMMAN TANKO SHEKWOLO 227 226 0 0 100%
200-JSS LELEYI SILAS HELEN 47 44 1 0 94%
201-JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 259 0 0 0 0%
202-JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 319 319 0 0 100%
203-JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 297 297 0 0 100%
204-JSS KUCHIYAKO OKO VICTORIA MAFO 141 141 0 0 100%
205-JSS KUJE CENTRAL SALAU BENJAMIN 292 0 0 0 0%
206-JSS BAUPMA SIKIRU ADEOLA AKEEM 158 157 0 0 99%
207-JSS SHANAGU MADAKI GAJERE MATHEW 36 36 0 0 100%
208-JSS IFATU AHINZA SADIQ MUHAMMAD 0 0 0 0 0%
209-JSS MABUSHI MUHAMMED AMINAT 46 31 0 0 67%
210-UBEC MODEL SMART SCHOOL KARSHI ADO YARO 0 0 0 0 0%
211-UBEC MODEL SMART SCHOOL (PS) KARSHI OTEH FRIDAY YAHAYA 0 0 0 0 0%
Total   43,445 35,393 142 0  

Coming Soon...