As from 2021/2022 Academic year, all JSS3 graduating students are now issued an electronic e-Testimonial and paper version of the same that can be verified online. The table below shows the general stats per school.

Last Updated, 10 Dec 2022, v.367

FCTUBEB - e-Testimonial Production

Last Updated: 24.10.2025 14:34:34
  Total : 46,341 Completed : 41,566 No Result : 64 Issued : 0
FCTUBEB - e-Testimonial Production
Schools Principal Name Total Completed No Result Issued Completed%
001-JSS APO RESETTLEMENT Oshokoya Mojisola Oluwatosin 315 315 0 0 100%
002-JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 315 302 0 0 96%
003-JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 273 273 0 0 100%
004-JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 144 144 0 0 100%
005-JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 305 305 0 0 100%
006-JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 693 273 0 0 39%
007-JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 263 262 0 0 100%
008-JUNIOR SECONDARY SCHOOL LIFE CAMP Francis Nwachukwu N. 448 436 0 0 97%
009-JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 643 643 0 0 100%
010-JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 297 269 0 0 91%
011-JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 594 534 0 0 90%
012-JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 724 723 0 0 100%
013-ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 279 274 0 0 98%
014-JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 458 442 0 0 97%
015-JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 529 413 8 0 78%
016-JUNIOR SECONDARY SCHOOL KARU Shimachimin Mbazunwua Moses 616 579 0 0 94%
017-JUNIOR SECONDARY SCHOOL KARSHI Ogbonna Margaret 688 631 0 0 92%
018-ARMY DAY JSS MAITAMA John Joseph Yakubu 310 309 0 0 100%
019-JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0 0%
020-JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 536 425 0 0 79%
021-JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 133 116 0 0 87%
022-JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 233 191 0 0 82%
023-JSS MODEL MAITAMA EBONG MARY SAMUEL 255 255 0 0 100%
024-JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 475 407 0 0 86%
025-JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANIYI 35 32 0 0 91%
026-JUNIOR SECONDARY SCHOOL KARMO SABO Hassan Zainab 427 384 0 0 90%
027-JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 256 256 1 0 100%
028-JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 441 398 0 0 90%
029-JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 440 400 1 0 91%
030-JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 122 122 0 0 100%
031-JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 770 748 2 0 97%
032-JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 596 596 0 0 100%
033-JSS FHA LUGBE Oyegoke Yinka Crown 552 513 0 0 93%
034-JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 325 325 0 0 100%
035-JUNIOR SECONDARY SCHOOL ABAJI OMAKI ADAMU SALIHU MUSA 232 151 0 0 65%
036-JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 185 144 1 0 78%
037-JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 176 117 0 0 66%
038-JUNIOR SECONDARY SCHOOL NUKU 79 0 0 0 0%
039-JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 76 76 0 0 100%
040-JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 142 136 0 0 96%
041-JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 0 0 0 0 0%
042-JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 377 377 0 0 100%
043-JSS BWARI CENTRAL GBENGA ABDULLAHI 766 746 0 0 97%
044-JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 388 380 0 0 98%
045-JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 276 252 0 0 91%
046-JSS DUTSEN SAGWARI OBA FUNSHO USMAN 833 761 0 0 91%
047-JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 107 96 0 0 90%
048-JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 810 803 0 0 99%
049-JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 222 222 0 0 100%
050-JUNIOR SECONDARY SCHOOL USHAFA James Oladele 411 410 0 0 100%
051-JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 449 387 0 0 86%
052-JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 58 56 0 0 97%
053-JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 299 299 0 0 100%
054-JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 371 371 0 0 100%
055-JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 173 126 0 0 73%
056-JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 494 494 0 0 100%
057-JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 291 288 0 0 99%
058-JUNIOR SECONDARY SCHOOL WAKO Maisamari Danasebe sule 107 103 0 0 96%
059-JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 269 242 0 0 90%
060-JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 52 52 0 0 100%
061-JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 136 135 1 0 99%
062-JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 125 119 0 0 95%
063-JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 83 0 0 0 0%
064-JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 173 103 0 0 60%
065-JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 129 94 0 0 73%
066-JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 59 59 0 0 100%
067-JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 365 338 0 0 93%
068-JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 132 132 0 0 100%
069-JUNIOR SECONDARY SCHOOL PASALI 735 735 0 0 100%
070-JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 85 82 0 0 96%
071-JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 41 40 0 0 98%
072-JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 45 17 0 0 38%
073-JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 88 88 0 0 100%
074-JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 289 289 0 0 100%
075-JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 173 173 0 0 100%
076-JUNIOR SECONDARY SCHOOL GWAGWALADA Achi Michael 559 537 0 0 96%
077-JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 332 331 0 0 100%
078-JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 272 272 0 0 100%
079-JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 460 437 0 0 95%
080-JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 655 492 1 0 75%
081-JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 550 484 0 0 88%
082-JSS Sabon Gari Gwagwalada Babatunde David 217 217 0 0 100%
083-JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 385 307 0 0 80%
084-JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 363 363 0 0 100%
085-JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 194 193 0 0 99%
086-JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 273 270 0 0 99%
087-JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 414 414 0 0 100%
088-JUNIOR SECONDARY SCHOOL KILANKWA 2 Nwanwa Longinus Esom 94 94 0 0 100%
089-JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 61 55 3 0 90%
090-JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 37 36 0 0 97%
091-JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 240 240 0 0 100%
092-JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 316 250 0 0 79%
093-JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 74 73 0 0 99%
094-JUNIOR SECONDARY SCHOOL IJAHPADA Markun Grace Bosede Onyinoyi 85 80 0 0 94%
095-JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 260 260 0 0 100%
096-JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 33 31 0 0 94%
097-JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 148 148 0 0 100%
098-JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 117 109 0 0 93%
099-JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 64 61 1 0 95%
100-JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 475 167 0 0 35%
101-JUNIOR SECONDARY SCHOOL KWAITA Abdullahi Abubakar. Gbedako 246 209 0 0 85%
102-JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 125 125 0 0 100%
103-JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 218 218 0 0 100%
104-JSS KUBWA IV MUSA USMAN 116 116 0 0 100%
105-JUNIOR SECONDARY SCHOOL LEDA Moses Ahmed Tukura 46 0 0 0 0%
106-JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 292 276 0 0 95%
107-JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 241 241 0 0 100%
108-JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 122 90 0 0 74%
109-JUNIOR SECONDARY SCHOOL KABIN-KASA Idiok Philip Uwem 0 0 0 0 0%
110-JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 259 120 0 0 46%
111-JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 117 117 1 0 100%
112-JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 167 160 3 0 96%
113-JUNIOR SECONDARY SCHOOL AREA ONE HARUNA Ahmed 137 116 0 0 85%
114-JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 31 0 0 0 0%
115-JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 294 205 0 0 70%
116-JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 173 173 0 0 100%
117-JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0 0%
118-JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABiODUN 41 41 0 0 100%
119-JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 47 47 0 0 100%
120-JUNIOR SECONDARY SCHOOL GUTO 183 183 0 0 100%
121-JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 63 55 5 0 87%
122-JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 69 68 0 0 99%
123-JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 149 149 0 0 100%
124-JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 470 377 0 0 80%
125-JUNIOR SECONDARY SCHOOL GBAGALAPE Salawu Victoria bimpe 156 156 0 0 100%
126-JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 289 289 0 0 100%
127-JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 90 0 0 0 0%
128-JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 165 159 0 0 96%
129-JUNIOR SECONDARY SCHOOL MAMAGI Sunday Iliya Ombugadu 13 12 0 0 92%
130-JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 47 47 0 0 100%
131-JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 132 122 0 0 92%
132-JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 35 35 0 0 100%
133-JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 180 0 0 0 0%
134-JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 137 102 4 0 74%
135-JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 0 0 0 0 0%
136-JUNIOR SECONDARY SCHOOL GALADIMAWA Maduabuchi Augustina Amuche 267 257 0 0 96%
137-JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0 0%
138-JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 305 289 0 0 95%
139-JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 31 31 0 0 100%
140-JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0 0%
141-JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 174 174 0 0 100%
142-JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 402 402 0 0 100%
143-JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 648 462 4 0 71%
144-JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 576 519 1 0 90%
145-JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 143 137 0 0 96%
146-JUNIOR SECONDARY SCHOOL PIWOYI 218 218 0 0 100%
147-JUNIOR SECONDARY SCHOOL KARMO TSOHO NWAGUGU PAULINE NGOZI 303 209 25 0 69%
148-JUNIOR SECONDARY SCHOOL KUSEKI ADUGA Emeka Okolo 6 0 0 0 0%
149-JUNIOR SECONDARY SCHOOL JIKWOYI-II ADAMU DANLAMI 280 264 0 0 94%
150-JUNIOR SECONDARY SCHOOL HUNI Salihu Tanimu Ugbada 24 20 0 0 83%
151-JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 313 313 0 0 100%
152-JUNIOR SECONDARY SCHOOL RIMBA ABDULLAHI SALIHU MOHAMMED 40 31 0 0 78%
153-JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 325 325 0 0 100%
154-JUNIOR SECONDARY SCHOOL BURUM SHUGABA JASA DONATUS 63 62 1 0 98%
155-JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 328 219 1 0 67%
156-JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 187 173 0 0 93%
157-JUNIOR SECONDARY SCHOOL GABA Mr. Isah Paul 119 119 0 0 100%
158-JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 142 136 0 0 96%
159-JSS KURUMIN DAUDU MANDA MOSES 18 12 0 0 67%
160-JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 304 277 0 0 91%
161-JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 17 0 0 0 0%
162-JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 95 87 0 0 92%
163-JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI kolade EUNICE 82 70 0 0 85%
164-JSS DURUMI MPAPE GLORY OKONKON UTUK 158 103 0 0 65%
165-JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 394 326 0 0 83%
166-Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 158 158 0 0 100%
167-JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 82 82 0 0 100%
168- NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 140 130 0 0 93%
169-JUNIOR SECONDARY SCHOOL KARONMAJIGI ABDULKADIR UMAR 260 183 0 0 70%
170-NIGERIA-KOREA MODEL SCHOOL (PS) PIWOYI GYAUBE DAVID AMBE MWENDA 120 0 0 0 0%
171-SHERE RESETTLEMENT BWARI 20 20 0 0 100%
172-JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 291 250 0 0 86%
173-JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 368 368 0 0 100%
174-JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 75 75 0 0 100%
175-JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 206 206 0 0 100%
176-JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 151 150 0 0 99%
177-JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 80 77 0 0 96%
178-JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 319 319 0 0 100%
179-JUNIOR SECONDARY SCHOOL IBWA 2 OBEN SILAS KIGBU 0 0 0 0 0%
180-JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 43 0 0 0 0%
181-JUNIOR SECONDARY SCHOOL BONUGO Bilyaminu Salihu 213 199 0 0 93%
182-JUNIOR SECONDARY SCHOOL GUI OLALEMI DABO 102 102 0 0 100%
183-JSS Malauni/Kpakuru ABU LUGARD EKOJA 41 41 0 0 100%
184-JSS Petti ABDULLAHI ALIYU VULEGBO 0 0 0 0 0%
185-JSS KAPUWA 0 0 0 0 0%
186-JSS CHIKA MOSINDI THERESA NKACHI 122 117 0 0 96%
187-JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 88 88 0 0 100%
188-JSS JIKOKO AUDU M. MARTINS 51 50 0 0 98%
189-JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 0 0 0 0 0%
190-JSS PW KUBWA Ibrahim Rakiya 156 155 0 0 99%
191-JSS BARANGONI TAHIR ISMAILA 135 134 0 0 99%
192-JSS SABON GARI BWARI AKUADNE REUBEN A. 98 98 0 0 100%
193-JSS KUCHIKO SHAIBU SABO 126 126 0 0 100%
194-JSS PASSO ALIYU HAUWA 66 63 0 0 95%
195-JSS ABBATOIR ISMAILA YAYAHA EVUTI 321 315 0 0 98%
196-JSS GOFE Mamman Adama Larai 144 144 0 0 100%
197-JSS GODOJI AWE DANIIEL DARE 37 35 0 0 95%
198-JSS RUBOCHI CENTRAL Ekom James Bala 120 2 0 0 2%
199-JSS LAMBATA MAMMAN TANKO SHEKWOLO 176 176 0 0 100%
200-JSS LELEYI SILAS HELEN 17 17 0 0 100%
201-JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 388 388 0 0 100%
202-JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 290 290 0 0 100%
203-JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 56 56 0 0 100%
204-JSS KUCHIYAKO OKO VICTORIA MAFO 0 0 0 0 0%
205-JSS KUJE CENTRAL SALAU BENJAMIN 0 0 0 0 0%
206-JSS BAUPMA SIKIRU ADEOLA AKEEM 0 0 0 0 0%
207-JSS SHANAGU MADAKI GAJERE MATHEW 0 0 0 0 0%
208-JSS IFATU AHINZA SADIQ MUHAMMAD 0 0 0 0 0%
209-JSS MABUSHI MUHAMMED AMINAT 0 0 0 0 0%
210-UBEC MODEL SMART SCHOOL KARSHI 0 0 0 0 0%
211-UBEC MODEL SMART SCHOOL KARSHI 0 0 0 0 0%
Total   46,341 41,566 64 0  

Coming Soon...