As from 2021/2022 Academic year, all JSS3 graduating students are now issued an electronic e-Testimonial and paper version of the same that can be verified online. The table below shows the general stats per school.

Last Updated, 10 Dec 2022, v.367

FCTUBEB - e-Testimonial Production

Last Updated: 20.04.2024 00:21:05
  Total : 47,320 Completed : 42,043 No Result : 151 Issued : 43
FCTUBEB - e-Testimonial Production
Schools Principal Name Total Completed No Result Issued Completed%
001-JSS APO RESETTLEMENT Oshokoya Mojisola Oluwatosin 654 512 0 0 78%
002-JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 356 355 0 1 100%
003-JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 286 286 0 0 100%
004-JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 243 243 0 0 100%
005-JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 407 377 0 1 93%
006-JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 651 282 0 0 43%
007-JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 277 217 0 0 78%
008-JUNIOR SECONDARY SCHOOL LIFE CAMP Francis Nwachukwu N. 480 415 15 0 86%
009-JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 713 655 41 0 92%
010-JUNIOR SECONDARY SCHOOL JABI 2 OLORUNGBEMI OLANIKE IDOWU 343 299 8 12 87%
011-JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 826 710 0 1 86%
012-JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 763 761 0 0 100%
013-ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 358 302 2 0 84%
014-JUNIOR SECONDARY SCHOOL JIWA 423 421 0 0 100%
015-JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 493 390 15 0 79%
016-JUNIOR SECONDARY SCHOOL KARU Shimachimin Mbazunwua Moses 649 600 0 0 92%
017-JUNIOR SECONDARY SCHOOL KARSHI Ogbonna Margaret 609 584 0 0 96%
018-ARMY DAY JSS MAITAMA IJEH NGOZI PATIENCE 245 243 0 0 99%
019-JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 0 0 0 0%
020-JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 571 552 0 0 97%
021-JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 140 119 0 0 85%
022-JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 218 178 0 0 82%
023-JSS MODEL MAITAMA EBONG MARY SAMUEL 393 329 0 0 84%
024-JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 556 529 0 0 95%
025-JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 YAKUBU JOHN JOSEPH 56 55 0 0 98%
026-JUNIOR SECONDARYM SCHOOL KARIMO SABO Hassan Zainab 418 389 0 0 93%
027-JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 275 273 0 0 99%
028-JUNIOR SECONDARY SCHOOL IDU-KORO AMBO BULUS 432 395 1 0 91%
029-JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 437 432 0 0 99%
030-JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 168 133 14 0 79%
031-JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 971 932 0 0 96%
032-JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 663 638 0 0 96%
033-JUNIOR SECONDARY SCHOOL LUGBE URIETO BLESSING CHINYERE 600 587 1 0 98%
034-JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 381 373 0 0 98%
035-JUNIOR SECONDARY SCHOOL ABAJI OGUNDIPE MICHEAL OSAYE 209 204 0 0 98%
036-JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 159 146 0 0 92%
037-JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 169 96 0 0 57%
038-JUNIOR SECONDARY SCHOOL NUKU 53 0 0 0 0%
039-JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 81 81 0 0 100%
040-JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 120 114 0 0 95%
041-JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 8 0 1 0 0%
042-JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 493 493 0 0 100%
043-JSS BWARI CENTRAL GBENGA ABDULLAHI 1,086 922 0 1 85%
044-JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 378 375 1 0 99%
045-JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 438 345 4 0 79%
046-JSS DUTSEN SAGWARI OBA FUNSHO USMAN 801 785 2 0 98%
047-JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 147 0 0 0 0%
048-JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 775 774 0 1 100%
049-JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 237 237 0 0 100%
050-JUNIOR SECONDARY SCHOOL USHAFA James Oladele 410 408 0 0 100%
051-JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 520 484 0 0 93%
052-JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 79 70 0 0 89%
053-JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 374 303 0 0 81%
054-JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 555 537 0 1 97%
055-JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 175 152 5 0 87%
056-JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 611 553 0 0 91%
057-JUNIOR SECONDARY SCHOOL KWALI ACHI MICHAEL 501 378 4 0 75%
058-JUNIOR SECONDARY SCHOOL WAKO Maisamari Danasebe sule 68 68 0 0 100%
059-JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 245 200 0 0 82%
060-JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 74 73 1 0 99%
061-JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 114 113 0 0 99%
062-JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 111 99 0 2 89%
063-JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 90 0 0 0 0%
064-JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 156 98 1 0 63%
065-JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 155 154 0 0 99%
066-JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 70 0 0 0 0%
067-JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 463 433 0 0 94%
068-JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 197 188 0 0 95%
069-JUNIOR SECONDARY SCHOOL PASALI ADAGADZU DAUDA BENJAMIN 718 696 0 0 97%
070-JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 178 175 0 0 98%
071-JUNIOR SECONDARY SCHOOL KABIN MANGORO 51 0 0 0 0%
072-JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 67 36 0 0 54%
073-JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 101 100 0 0 99%
074-JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 308 253 0 0 82%
075-JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 175 172 0 2 98%
076-JUNIOR SECONDARY SCHOOL GWAGWALADA OKONKWO FLORENCE 752 748 0 0 99%
077-JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 349 345 0 4 99%
078-JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 228 224 1 3 98%
079-JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU Hadizat Egigogo 601 599 2 0 100%
080-JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 725 597 0 0 82%
081-JUNIOR SECONDARY SCHOOL ZUBA IBRAHIM RAMATU KOLO 719 655 0 5 91%
082-JSS Sabon Gari Gwagwalada Babatunde David 342 319 0 0 93%
083-JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 356 317 0 0 89%
084-JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 406 309 4 0 76%
085-JUNIOR SECONDARY SCHOOL NYANYA II 254 253 0 0 100%
086-JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 312 312 0 0 100%
087-JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 420 420 0 0 100%
088-JUNIOR SECONDARY SCHOOL KILANKWA 2 Longinus Esom Nwanwa 118 75 0 0 64%
089-JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 116 114 0 0 98%
090-JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 34 33 0 0 97%
091-JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 240 240 0 0 100%
092-JUNIOR SECONDARY SCHOOL KEKESHI UGBOME NNAMDI RICHARD 237 237 0 0 100%
093-JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 88 23 0 0 26%
094-JUNIOR SECONDARY SCHOOL IJAHPADA Markun Grace Bosede Onyinoyi 48 47 0 0 98%
095-JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 309 284 0 0 92%
096-JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 17 0 0 0 0%
097-JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 223 184 0 0 83%
098-JUNIOR SECONDARY SCHOOL NYANYA III Salawu Victoria bimpe 82 81 0 0 99%
099-JUNIOR SECONDARY SCHOOL WUSE ZONE 2 ABRAHAMS MARY OJANYI 69 69 0 0 100%
100-JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 423 283 0 0 67%
101-JUNIOR SECONDARY SCHOOL KWAITA Abdullahi Abubakar. Gbedako 222 196 1 0 88%
102-JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 115 115 0 0 100%
103-JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 296 296 0 0 100%
104-JSS KUBWA IV MUSA USMAN 142 141 0 0 99%
105-JUNIOR SECONDARY SCHOOL LEDA Moses Ahmed Tukura 48 47 0 0 98%
106-JUNIOR SECONDARY SCHOOL GUDUWA 322 284 0 0 88%
107-JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 250 221 6 0 88%
108-JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 93 91 0 0 98%
109-JUNIOR SECONDARY SCHOOL KABIN-KASA Idiok Philip Uwem 34 0 0 0 0%
110-JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 375 319 0 0 85%
111-JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 102 102 0 0 100%
112-JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GIMBA KHADIJAT SHEHU 163 158 0 0 97%
113-JUNIOR SECONDARY SCHOOL AREA ONE HARUNA Ahmed 146 146 0 0 100%
114-JUNIOR SECONDARY SCHOOL ALU 56 0 0 0 0%
115-JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 303 303 0 0 100%
116-JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 118 118 0 0 100%
117-JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 31 31 0 0 100%
118-JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABiODUN 46 46 0 0 100%
119-JUNIOR SECONDARY SCHOOL SABO AJODA ALHASSAN DANIEL 37 19 0 0 51%
120-JUNIOR SECONDARY SCHOOL GUTO 402 399 0 0 99%
121-JUNIOR SECONDARY SCHOOL AGWAI INYANG JOHN I 53 0 0 0 0%
122-JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 54 50 0 0 93%
123-JUNIOR SECONDARY SCHOOL DAFARA 130 66 2 0 51%
124-JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 485 450 0 0 93%
125-JUNIOR SECONDARY SCHOOL GBAGALAPE JIMOH ABIODUN SUNDAY 193 176 0 0 91%
126-JUNIOR SECONDARY SCHOOL KAGINI OLALEMI DEBO ROTIMI 282 267 0 0 95%
127-JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 125 118 0 0 94%
128-JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 175 160 9 0 91%
129-JUNIOR SECONDARY SCHOOL MAMAGI Sunday Iliya Ombugadu 15 14 0 0 93%
130-JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 31 0 0 0 0%
131-JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 76 68 0 0 89%
132-JUNIOR SECONDARY SCHOOL IBWA 0 0 0 0 0%
133-JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 225 193 0 1 86%
134-JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 133 133 0 0 100%
135-JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 54 1 0 0 2%
136-JUNIOR SECONDARY SCHOOL GALADIMAWA Maduabuchi Augustina Amuche 204 204 0 0 100%
137-JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0 0%
138-JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 304 303 0 0 100%
139-JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 25 25 0 0 100%
140-JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0 0%
141-JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 157 157 0 0 100%
142-JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 346 337 0 0 97%
143-JUNIOR SECONDARY SCHOOL KAYARDA MUSA PAUL NYIGYEYI 579 467 0 0 81%
144-JUNIOR SECONDARY SCHOOL SABURI ANODUA ONYEKACHI ULOMA 549 261 6 0 48%
145-JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 130 130 0 0 100%
146-JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 206 206 0 0 100%
147-JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 219 215 0 4 98%
148-JUNIOR SECONDARY SCHOOL KUSEKI ADUGA Emeka Okolo 6 6 0 0 100%
149-JUNIOR SECONDARY SCHOOL JIKWOYI-II ISA GIDEON BYERI 228 226 0 0 99%
150-JUNIOR SECONDARY SCHOOL HUNI Salihu Tanimu Ugbada 20 19 0 0 95%
151-JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 353 338 0 0 96%
152-JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 45 0 0 0 0%
153-JSS Sabon Gari Abaji 261 259 0 0 99%
154-JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 61 36 0 0 59%
155-JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 279 43 0 0 15%
156-JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 217 200 0 0 92%
157-JUNIOR SECONDARY SCHOOL GABA Mr. Isah Paul 114 114 0 0 100%
158-JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 205 203 0 1 99%
159-JSS KURUMIN DAUDU 22 1 0 0 5%
160-JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 205 205 0 0 100%
161-JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 28 0 0 0 0%
162-JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 66 65 0 1 98%
163-JUNIOR SECONDARY SCHOOL MAPA 162 134 1 0 83%
164-JSS DURUMI MPAPE GLORY OKONKON UTUK 185 172 0 0 93%
165-JSS TUNGAN KWASOU ABUBAKAR YUNUSA KUCHI 304 286 0 2 94%
167-JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 104 104 0 0 100%
169-JUNIOR SECONDARY SCHOOL KARONMAJIGI ABDULKADIR UMAR 226 203 0 0 90%
170-NIGERIA-KOREA MODEL SCHOOL (PS) PIWOYI GYAUBE DAVID AMBE MWENDA 119 0 0 0 0%
171-SHERE RESETTLEMENT BWARI 19 16 0 0 84%
172-JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 191 184 2 0 96%
173-JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 145 145 0 0 100%
174-JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 90 83 0 0 92%
175-JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 108 103 0 0 95%
176-JUNIOR SECONDARY SCHOOL LUGBE 2 250 248 1 0 99%
177-JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 87 81 0 0 93%
178-JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 280 251 0 0 90%
179-JUNIOR SECONDARY SCHOOL IBWA 2 SILAS KIGBU 28 28 0 0 100%
180-JUNIOR SECONDARY SCHOOL KAIDA- SABO DANCE UBWAI PETER 39 39 0 0 100%
181-JUNIOR SECONDARY SCHOOL BONUGO Bilyaminu Salihu 143 133 0 0 93%
182-JUNIOR SECONDARY SCHOOL GUI ADAMU DANLAMI 94 94 0 0 100%
183-JSS Malauni/Kpakuru ABU LUGARD EKOJA 36 36 0 0 100%
184-JSS EBAGI 0 0 0 0 0%
185-JSS KAPUWA 0 0 0 0 0%
186-JSS CHIKA MOSINDI THERESA NKACHI 0 0 0 0 0%
187-JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 0 0 0 0 0%
188-JSS JIKOKO AUDU M. MARTINS 47 47 0 0 100%
189-JSS SABON LUGBE TestP TestPPPP 0 0 0 0 0%
190-JSS PW KUBWA Ibrahim Rakiya 0 0 0 0 0%
191-JSS BARANGONI MR. TAHIR ISMAILA 0 0 0 0 0%
192-JSS SABON GARI BWARI AKUADNE REUBEN A. 0 0 0 0 0%
193-JSS KUCHIKO SHAIBU SABO 0 0 0 0 0%
194-JSS PASSO 0 0 0 0 0%
195-JSS ABBATOIR ISMAILA YAYAHA EVUTI 0 0 0 0 0%
196-JSS GOFE Mamman Adama Larai 0 0 0 0 0%
197-JSS GODOJI AWE DANIIEL DARE 0 0 0 0 0%
198-JSS RUBOCHI CENTRAL Ekom James Bala 0 0 0 0 0%
199-JSS LAMBATA MAMMAN TANKO SHEKWOLO 0 0 0 0 0%
200-JSS LELEYI 0 0 0 0 0%
201-JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 0 0 0 0 0%
202-JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 0 0 0 0 0%
203-JSS YERO MEMORIAL BWARI 0 0 0 0 0%
204-JSS KUCHIYAKO OKO VICTORIA MAFO 0 0 0 0 0%
205-JSS KUJE CENTRAL SALAU BENJAMIN 0 0 0 0 0%
206-JSS BAUPMA 0 0 0 0 0%
207-JSS SHANAGU MADAKI GAJERE MATHEW 0 0 0 0 0%
208-JSS IFATU AHINZA SADIQ MUHAMMAD 0 0 0 0 0%
209-JSS MABUSHI MUHAMMED AMINAT 0 0 0 0 0%
Total   47,320 42,043 151 43  

Coming Soon...