As from 2021/2022 Academic year, all JSS3 graduating students are now issued an electronic e-Testimonial and paper version of the same that can be verified online. The table below shows the general stats per school.

Last Updated, 10 Dec 2022, v.367

FCTUBEB - e-Testimonial Production

Last Updated: 04.10.2024 12:29:45
  Total : 49,121 Completed : 43,416 No Result : 63 Issued : 1
FCTUBEB - e-Testimonial Production
Schools Principal Name Total Completed No Result Issued Completed%
001-JSS APO RESETTLEMENT Oshokoya Mojisola Oluwatosin 364 364 0 0 100%
002-JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 365 364 0 0 100%
003-JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 290 290 0 0 100%
004-JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 199 184 0 0 92%
005-JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 391 341 0 0 87%
006-JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 688 394 0 0 57%
007-JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 303 303 0 0 100%
008-JUNIOR SECONDARY SCHOOL LIFE CAMP Francis Nwachukwu N. 528 528 0 0 100%
009-JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 745 745 0 0 100%
010-JUNIOR SECONDARY SCHOOL JABI 2 OYEGOKE YINKA CROWN 397 351 1 1 88%
011-JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 692 438 1 0 63%
012-JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 794 792 0 0 100%
013-ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 340 333 0 0 98%
014-JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 437 435 0 0 100%
015-JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 579 368 0 0 64%
016-JUNIOR SECONDARY SCHOOL KARU Shimachimin Mbazunwua Moses 704 618 0 0 88%
017-JUNIOR SECONDARY SCHOOL KARSHI Ogbonna Margaret 746 712 0 0 95%
018-ARMY DAY JSS MAITAMA IJEH NGOZI PATIENCE 255 221 0 0 87%
019-JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 4 3 0 0 75%
020-JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 643 573 0 0 89%
021-JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 124 124 0 0 100%
022-JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 208 176 0 0 85%
023-JSS MODEL MAITAMA EBONG MARY SAMUEL 391 381 0 0 97%
024-JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 445 399 1 0 90%
025-JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 YAKUBU JOHN JOSEPH 54 53 0 0 98%
026-JUNIOR SECONDARY SCHOOL KARMO SABO Hassan Zainab 440 412 0 0 94%
027-JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 245 245 0 0 100%
028-JUNIOR SECONDARY SCHOOL IDU-KORO AMBO BULUS 495 488 0 0 99%
029-JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 393 387 0 0 98%
030-JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 130 130 0 0 100%
031-JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 924 905 0 0 98%
032-JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 714 712 0 0 100%
033-JSS FHA LUGBE URIETO BLESSING CHINYERE 568 559 0 0 98%
034-JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 377 377 0 0 100%
035-JUNIOR SECONDARY SCHOOL ABAJI OGUNDIPE MICHEAL OSAYE 222 185 0 0 83%
036-JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 174 162 0 0 93%
037-JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 206 206 0 0 100%
038-JUNIOR SECONDARY SCHOOL NUKU 0 0 0 0 0%
039-JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 89 89 0 0 100%
040-JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 156 156 0 0 100%
041-JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 22 0 0 0 0%
042-JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 543 542 0 0 100%
043-JSS BWARI CENTRAL GBENGA ABDULLAHI 957 947 2 0 99%
044-JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 417 417 0 0 100%
045-JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 395 379 2 0 96%
046-JSS DUTSEN SAGWARI OBA FUNSHO USMAN 893 789 0 0 88%
047-JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 123 114 0 0 93%
048-JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 864 864 0 0 100%
049-JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 231 231 0 0 100%
050-JUNIOR SECONDARY SCHOOL USHAFA James Oladele 439 410 0 0 93%
051-JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 567 421 0 0 74%
052-JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 74 74 0 0 100%
053-JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 279 274 0 0 98%
054-JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 506 506 0 0 100%
055-JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 165 130 0 0 79%
056-JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 599 599 0 0 100%
057-JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 380 351 9 0 92%
058-JUNIOR SECONDARY SCHOOL WAKO Maisamari Danasebe sule 77 77 0 0 100%
059-JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 282 226 0 0 80%
060-JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 74 74 0 0 100%
061-JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 149 140 0 0 94%
062-JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 137 121 0 0 88%
063-JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 105 0 0 0 0%
064-JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 157 6 0 0 4%
065-JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 193 108 0 0 56%
066-JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 72 72 0 0 100%
067-JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 408 365 0 0 89%
068-JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 167 167 0 0 100%
069-JUNIOR SECONDARY SCHOOL PASALI UGBOME NNAMDI RICHARD 742 735 0 0 99%
070-JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 170 166 0 0 98%
071-JUNIOR SECONDARY SCHOOL KABIN MANGORO 59 59 0 0 100%
072-JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 39 0 0 0 0%
073-JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 37 37 0 0 100%
074-JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 324 0 0 0 0%
075-JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 144 144 0 0 100%
076-JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 563 453 5 0 80%
077-JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 381 381 0 0 100%
078-JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 217 217 0 0 100%
079-JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 609 600 0 0 99%
080-JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 766 577 0 0 75%
081-JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 759 666 1 0 88%
082-JSS Sabon Gari Gwagwalada Babatunde David 216 188 0 0 87%
083-JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 493 336 0 0 68%
084-JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 478 246 4 0 51%
085-JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 229 227 0 0 99%
086-JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 284 284 0 0 100%
087-JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 395 395 0 0 100%
088-JUNIOR SECONDARY SCHOOL KILANKWA 2 Longinus Esom Nwanwa 148 137 0 0 93%
089-JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 108 86 0 0 80%
090-JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 41 40 0 0 98%
091-JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 211 211 0 0 100%
092-JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 252 207 0 0 82%
093-JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 0 0 0 0 0%
094-JUNIOR SECONDARY SCHOOL IJAHPADA Markun Grace Bosede Onyinoyi 105 105 0 0 100%
095-JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 342 335 6 0 98%
096-JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 17 14 0 0 82%
097-JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 174 174 0 0 100%
098-JUNIOR SECONDARY SCHOOL NYANYA III AKEBE SHEIDU YUNUSA 85 76 0 0 89%
099-JUNIOR SECONDARY SCHOOL WUSE ZONE 2 ABRAHAMS MARY OJANYI 70 65 0 0 93%
100-JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 382 297 0 0 78%
101-JUNIOR SECONDARY SCHOOL KWAITA Abdullahi Abubakar. Gbedako 274 264 0 0 96%
102-JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 156 156 0 0 100%
103-JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 282 282 0 0 100%
104-JSS KUBWA IV MUSA USMAN 144 133 0 0 92%
105-JUNIOR SECONDARY SCHOOL LEDA Moses Ahmed Tukura 42 42 0 0 100%
106-JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 340 276 0 0 81%
107-JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 249 245 0 0 98%
108-JUNIOR SECONDARY SCHOOL KIYI HAI SAILAS 137 136 0 0 99%
109-JUNIOR SECONDARY SCHOOL KABIN-KASA Idiok Philip Uwem 0 0 0 0 0%
110-JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 280 260 0 0 93%
111-JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 106 106 0 0 100%
112-JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GIMBA KHADIJAT SHEHU 171 155 0 0 91%
113-JUNIOR SECONDARY SCHOOL AREA ONE HARUNA Ahmed 132 132 0 0 100%
114-JUNIOR SECONDARY SCHOOL ALU 35 0 0 0 0%
115-JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 323 305 16 0 94%
116-JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 75 75 0 0 100%
117-JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 35 0 0 0 0%
118-JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABiODUN 58 58 0 0 100%
119-JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 65 63 0 0 97%
120-JUNIOR SECONDARY SCHOOL GUTO 245 232 0 0 95%
121-JUNIOR SECONDARY SCHOOL AGWAI INYANG JOHN I 0 0 0 0 0%
122-JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 106 106 0 0 100%
123-JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 126 126 0 0 100%
124-JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 523 447 1 0 85%
125-JUNIOR SECONDARY SCHOOL GBAGALAPE Salawu Victoria bimpe 256 256 0 0 100%
126-JUNIOR SECONDARY SCHOOL KAGINI GORDON-MMEO PROMISE B. 258 258 0 0 100%
127-JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 104 0 0 0 0%
128-JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 180 163 1 0 91%
129-JUNIOR SECONDARY SCHOOL MAMAGI Sunday Iliya Ombugadu 13 3 0 0 23%
130-JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 0 0 0 0 0%
131-JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 114 108 0 0 95%
132-JUNIOR SECONDARY SCHOOL IBWA 0 0 0 0 0%
133-JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 208 185 0 0 89%
134-JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 173 95 2 0 55%
135-JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 42 0 0 0 0%
136-JUNIOR SECONDARY SCHOOL GALADIMAWA Maduabuchi Augustina Amuche 225 223 0 0 99%
137-JUNIOR SECONDARY SCHOOL DOGO RUWA 0 0 0 0 0%
138-JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 330 330 0 0 100%
139-JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 21 21 0 0 100%
140-JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0 0%
141-JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 129 125 0 0 97%
142-JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 355 354 0 0 100%
143-JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 636 419 0 0 66%
144-JUNIOR SECONDARY SCHOOL SABURI ANODUA ONYEKACHI ULOMA 682 401 0 0 59%
145-JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 153 138 0 0 90%
146-JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 199 199 0 0 100%
147-JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 288 287 0 0 100%
148-JUNIOR SECONDARY SCHOOL KUSEKI ADUGA Emeka Okolo 4 0 0 0 0%
149-JUNIOR SECONDARY SCHOOL JIKWOYI-II ISA GIDEON BYERI 267 262 1 0 98%
150-JUNIOR SECONDARY SCHOOL HUNI Salihu Tanimu Ugbada 17 0 0 0 0%
151-JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 341 301 2 0 88%
152-JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 57 0 0 0 0%
153-JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 359 331 0 0 92%
154-JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 95 30 0 0 32%
155-JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 330 237 0 0 72%
156-JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 214 188 0 0 88%
157-JUNIOR SECONDARY SCHOOL GABA Mr. Isah Paul 102 102 0 0 100%
158-JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 197 192 0 0 97%
159-JSS KURUMIN DAUDU MANDA MOSES 24 23 0 0 96%
160-JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 171 163 0 0 95%
161-JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 30 0 0 0 0%
162-JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 92 92 0 0 100%
163-JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI kolade EUNICE 129 104 4 0 81%
164-JSS DURUMI MPAPE GLORY OKONKON UTUK 201 69 0 0 34%
165-JSS TUNGAN KWASOU ABUBAKAR YUNUSA KUCHI 373 372 0 0 100%
167-JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 100 100 0 0 100%
169-JUNIOR SECONDARY SCHOOL KARONMAJIGI ABDULKADIR UMAR 236 229 0 0 97%
170-NIGERIA-KOREA MODEL SCHOOL (PS) PIWOYI GYAUBE DAVID AMBE MWENDA 121 0 0 0 0%
171-SHERE RESETTLEMENT BWARI 34 34 0 0 100%
172-JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 315 214 1 0 68%
173-JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 267 171 0 0 64%
174-JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 108 105 0 0 97%
175-JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 218 218 0 0 100%
176-JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 256 256 0 0 100%
177-JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 55 53 0 0 96%
178-JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 412 383 0 0 93%
179-JUNIOR SECONDARY SCHOOL IBWA 2 SILAS KIGBU 51 0 0 0 0%
180-JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 0 0 0 0 0%
181-JUNIOR SECONDARY SCHOOL BONUGO Bilyaminu Salihu 168 125 2 0 74%
182-JUNIOR SECONDARY SCHOOL GUI ADAMU DANLAMI 120 120 0 0 100%
183-JSS Malauni/Kpakuru ABU LUGARD EKOJA 54 52 0 0 96%
184-JSS Petti ABDULLAHI ALIYU VULEGBO 0 0 0 0 0%
185-JSS KAPUWA 0 0 0 0 0%
186-JSS CHIKA MOSINDI THERESA NKACHI 65 62 0 0 95%
187-JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 73 72 0 0 99%
188-JSS JIKOKO AUDU M. MARTINS 54 53 0 0 98%
189-JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 0 0 0 0 0%
190-JSS PW KUBWA Ibrahim Rakiya 71 71 0 0 100%
191-JSS BARANGONI TAHIR ISMAILA 55 47 0 0 85%
192-JSS SABON GARI BWARI AKUADNE REUBEN A. 43 43 0 0 100%
193-JSS KUCHIKO SHAIBU SABO 61 61 0 0 100%
194-JSS PASSO ALIYU HAUWA 54 52 1 0 96%
195-JSS ABBATOIR ISMAILA YAYAHA EVUTI 163 163 0 0 100%
196-JSS GOFE Mamman Adama Larai 74 66 0 0 89%
197-JSS GODOJI AWE DANIIEL DARE 54 54 0 0 100%
198-JSS RUBOCHI CENTRAL Ekom James Bala 58 50 0 0 86%
199-JSS LAMBATA MAMMAN TANKO SHEKWOLO 120 120 0 0 100%
200-JSS LELEYI SILAS HELEN 26 26 0 0 100%
201-JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 115 115 0 0 100%
202-JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 28 27 0 0 96%
203-JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 0 0 0 0 0%
204-JSS KUCHIYAKO OKO VICTORIA MAFO 0 0 0 0 0%
205-JSS KUJE CENTRAL SALAU BENJAMIN 0 0 0 0 0%
206-JSS BAUPMA SIKIRU ADEOLA AKEEM 0 0 0 0 0%
207-JSS SHANAGU MADAKI GAJERE MATHEW 0 0 0 0 0%
208-JSS IFATU AHINZA SADIQ MUHAMMAD 0 0 0 0 0%
209-JSS MABUSHI MUHAMMED AMINAT 0 0 0 0 0%
Total   49,121 43,416 63 1  

Coming Soon...